Home Radio and TV Who's Online Today's Posts Mark Forums Read
Go Back   The Hive
Rankings for mr.angel4u
Game Score Rank Times Played High Score Age
Play 10 Gnomes 7 The Solitude N/A N/A 50514 4310 Days 21:36:51
Play 100 Meter Race 3,209 2 out of 23 51120 4270 Days 06:39:58
Play 1992 15,975 2 out of 8 50915 2055 Days 03:51:30
Play 2 Hand Poker 1,210 11 out of 16 51460 3240 Days 07:26:57
Play 3 Reel Treasure Slots N/A N/A 50838 1930 Days 01:02:40
Play 3D Championship Golf 59 8 out of 10 50867 4507 Days 12:59:18
Play 3D Racing - Track 2 766,269 2 out of 3 50623 4321 Days 08:58:39
Play 3D Superball 52 2 out of 15 51270 2242 Days 22:22:12
Play 4 Wheel Madness 3,638 2 out of 4 50403 4310 Days 20:56:27
Play 5 Card Slingo N/A N/A 108111 1617 Days 06:10:42
Play 5 Reel Cherokee Slots N/A N/A 50759 2092 Days 01:15:48
Play 5 Reel Racing Slots N/A N/A 50550 2139 Days 58:33
Play 5 Reel Safe Cracker Slots N/A N/A 50720 2136 Days 03:02:11
Play 501 Darts 49 15 out of 20 50836 2253 Days 02:45:07
Play Abominaball Snow Maze 651 1 out of 7 50571 4516 Days 06:46:20
Play Action Fish 3,000 3 out of 9 51294 2127 Days 01:46:18
Play Ad-Break Toilet Dash 13 6 out of 9 50621 2238 Days 03:57:05
Play Air Hockey 11,200 1 out of 4 50930 4373 Days 09:54:34
Play Alien Hunter 79,200 1 out of 6 50624 4506 Days 15:08:16
Play Alien Hunter 104,050 1 out of 6 51014 4411 Days 11:48:21
Play All Star Skate Park 35,057 2 out of 5 105546 4526 Days 07:12:46
Play Angel Mart V32 22,395 1 out of 4 50581 4324 Days 08:13:27
Play Apple Shooter 9 8 out of 24 51022 4196 Days 16:02:12
Play Arachnid Falls N/A N/A 50720 N/A
Play Archery 2000 39 26 out of 66 116181 3172 Days 08:33:24
Play Ashes to Ashes 1,725 4 out of 8 52421 3309 Days 03:43
Play Asteroids 23,250 5 out of 14 51448 4166 Days 09:19:50
Play Asteroids Revenge 1,840 1 out of 6 50731 4369 Days 06:52
Play Backgammon N/A N/A 51055 4506 Days 08:13:27
Play Backyards Buzzing N/A N/A 50417 3509 Days 07:58:10
Play Balloon Shooter 4,550 2 out of 13 50678 4503 Days 20:24:28
Play Bandit Gunslingers 4,305 3 out of 6 50641 2632 Days 03:26:28
Play Basketball Rally 31 2 out of 8 50665 4485 Days 06:36:52
Play Batman's Gotham dark night 143,500 1 out of 4 50620 4370 Days 23:25:04
Play Batman: Mystery of the Batwoman 4,881 2 out of 5 50681 4422 Days 20:17:59
Play Batting Practise 22,860 6 out of 21 87296 4277 Days 01:40:04
Play Battle Garden - Highscore 162 2 out of 6 50955 4315 Days 04:52:35
Play Beach Squirter 24,835 2 out of 20 50621 4255 Days 10:06:44
Play Beach Sudoku N/A N/A 51054 1999 Days 08:32:49
Play Beijing 2008 Olympics 16,889 1 out of 3 50653 4438 Days 04:31:48
Play Billards 9,394 4 out of 8 51267 1980 Days 02:14:32
Play Blackjack 4 N/A N/A 50258 1639 Days 11:32:20
Play Block Buster 16,407 1 out of 7 50155 4263 Days 09:24:32
Play Blocks 11,100 10 out of 18 64450 4305 Days 03:51:33
Play Bomb It Easy 102,056 1 out of 4 50223 3758 Days 13:01:19
Play Bombay Taxi 6,830 4 out of 4 50211 4498 Days 02:50:51
Play Boobs Bubbles 18,925 9 out of 11 50453 2062 Days 05:09:25
Play Bookworm 22,380 6 out of 25 111009 4304 Days 22:35:28
Play Box Dodge Fury 390 2 out of 7 50286 1943 Days 07:55:23
Play Bozzle 2,423 4 out of 12 52046 2077 Days 04:58:07
Play Brain Machine N/A N/A 50116 1491 Days 08:34:41
Play Breakout 10,230 4 out of 7 50449 4429 Days 13:12:03
Play Bubbleomania 1,051,120 6 out of 10 50979 3759 Days 21:51:07
Play Burger Restaurant 5,470 2 out of 3 50248 2552 Days 07:35:47
Play Burn Santa Burn 27 3 out of 6 50369 4322 Days 04:06:28
Play Buzz Words 1,156 5 out of 9 50533 4366 Days 07:29:48
Play Candy Tetris 305 2 out of 5 50105 3540 Days 05:15:37
Play Cannon Man 22,528 3 out of 10 50140 4334 Days 04:58:43
Play Car fairies 93,795 8 out of 14 51736 2237 Days 06:32:04
Play Carabo Strikes 36,524 3 out of 5 50147 4340 Days 22:35:05
Play Carbon Auto Theft 40,500 3 out of 3 50317 3606 Days 23:09:23
Play Castlevania - The Blood Way 4 4 out of 7 50314 3764 Days 22:19:02
Play Chavtris 6,906 2 out of 5 50112 2153 Days 05:08:45
Play Checkers 12 3 out of 15 50639 3592 Days 22:30:16
Play Cheese Quest3D The Brother Lady Saga 52,300 2 out of 6 50265 3739 Days 06:31:25
Play Christmas Cat 1,220 2 out of 2 50036 2553 Days 11:52:46
Play Circus Death Wheel 19,500 1 out of 8 50296 4490 Days 04:21:38
Play Clay Kitten Shooting 80 2 out of 9 50463 3825 Days 01:03:15
Play Click Santa 71 3 out of 5 50428 4322 Days 08:55:36
Play Clown Killer 2 20,035 1 out of 5 50415 4321 Days 06:53:12
Play Clubbyseal 2,875 2 out of 7 50499 3742 Days 21:42:31
Play Coconut Safari 41,540 2 out of 3 50257 4339 Days 19:55:39
Play Comet Racer N/A N/A 50116 4230 Days 02:04:46
Play Cosmic Defender 8,350 4 out of 4 50301 2056 Days 06:53:11
Play Crazy Orcs Racing 190,000 3 out of 3 49793 4337 Days 07:02:11
Play Crypt Raider 792 2 out of 5 50429 2006 Days 02:04:23
Play Cryptogram N/A N/A 50287 4326 Days 05:21:36
Play Dangle 1,495 2 out of 4 50075 2423 Days 09:45:38
Play Decoder 100 4 out of 6 50270 2121 Days 26:34
Play Desert Rally 2,346 2 out of 4 50380 4481 Days 17:32
Play Domestic Violence 1,600 3 out of 9 50236 4279 Days 04:55:06
Play Domino Quest Easy 57,720 2 out of 5 50359 2014 Days 05:47:04
Play Domino Quest Hard 62,560 2 out of 4 49890 2013 Days 10:15:12
Play DR Joe 88 2 out of 4 50100 2396 Days 11:20:08
Play Drakojan skies 3,170 2 out of 5 50439 2421 Days 03:59:56
Play Drifting 77,905 3 out of 4 49898 2632 Days 02:35:57
Play Dye Hard! Normal 81,400 2 out of 5 50135 2036 Days 11:28:35
Play Easter Egg Match 16,500 3 out of 5 50648 4462 Days 03:17:56
Play Eddie`s Match`em All Basketball 1,417,620 6 out of 11 51609 4157 Days 01:57:49
Play Elite Mahjong N/A N/A 50531 4269 Days 21:16:06
Play Extreme Football 7,325 2 out of 4 50021 3590 Days 22:26:01
Play Festival Pinball 69,269 3 out of 6 50257 1971 Days 07:38:01
Play FIFA Word Cup '06 31,256 3 out of 6 50363 3589 Days 06:33:11
Play Find Her Differents: Paris Hiltion 6,250 5 out of 43 104907 4512 Days 10:35:03
Play Find The Difference 19 N/A N/A 50263 2056 Days 08:17:02
Play Find The Numbers 17 N/A N/A 50373 3662 Days 04:00
Play Find The Object - Museum N/A N/A 50076 2423 Days 08:33:36
Play Fireman 8,304 1 out of 4 50334 4270 Days 11:12:43
Play Flashball 2,550 2 out of 9 50649 4290 Days 17:46:17
Play Football Frenzy 138 3 out of 5 49896 4340 Days 21:52:43
Play Free Kick Champ 1,300 3 out of 6 49961 4317 Days 20:39:34
Play Front Page Nuisance 18,370 2 out of 3 50186 4286 Days 20:56:33
Play Fuck 16,200 4 out of 11 50445 3582 Days 20:50:51
Play Fusion Frenzy 28,490 3 out of 4 50295 4326 Days 23:15:37
Play Game called Bob 4,270 1 out of 3 50580 4498 Days 14:23:22
Play Gnome pinball N/A N/A 50051 2076 Days 05:45:49
Play Goal Shoot 8 3 out of 5 50406 2824 Days 01:31:33
Play Havana Club2 8,200 4 out of 7 50328 4284 Days 23:15:46
Play Helicopter 494 9 out of 22 51478 4429 Days 12:59:03
Play Hexxagon 21 4 out of 5 50713 4113 Days 06:42:18
Play HoneyeComb Mix 12,055 4 out of 5 50497 3663 Days 23:55:55
Play Horsey Racing 16,550 3 out of 6 50283 2552 Days 11:12:52
Play Hulk Throw 4,253 8 out of 12 50070 4321 Days 09:13:25
Play Ice Slide N/A N/A 49950 3501 Days 07:34:18
Play Iron Maiden - A Matter of Life and Death 2,328 4 out of 6 50220 3514 Days 03:19:49
Play Island Mini Golf 34 7 out of 27 107325 4287 Days 39:05
Play Jelly Fiz N/A N/A 49933 N/A
Play Jelly Fiz 16,640 2 out of 5 50069 4377 Days 23:45:21
Play Jigsaw Puzzle 33 14,631 5 out of 6 50421 4276 Days 22:35:36
Play Jonnys Deep Sea Snapshots 49,700 4 out of 8 104102 3554 Days 22:54:10
Play Jungle Jumble 38,750 6 out of 7 50348 4278 Days 07:26:30
Play Kangaroo Jack Outback Rumble 440 5 out of 5 50242 3653 Days 01:09:06
Play Killer Sprouts 1,540 2 out of 6 50189 2582 Days 02:27:34
Play Lego Snowboard 1,283 3 out of 8 121428 4322 Days 05:28:10
Play Lt. Fly II: The Kamikaze Rescue Squad 85,490 4 out of 6 50035 2278 Days 11:17:50
Play Luigis Adventure 2,370 4 out of 7 50192 2018 Days 06:27:17
Play Magic Drop N/A 8 out of 8 104460 2675 Days 02:56:25
Play Magic Heaven 256,700 1 out of 5 50268 4371 Days 01:46:41
Play Magma mayhem 84 1 out of 5 50343 4504 Days 23:31:41
Play Magnet Towers N/A N/A 107418 4319 Days 09:30:58
Play Mahjong Match 6,860 11 out of 20 104142 4246 Days 16:39:46
Play Mars 3D 1,800 2 out of 8 50340 4331 Days 04:57:00
Play Mega 64 323,308 1 out of 4 50145 4488 Days 01:57:02
Play Michigan Hawk 72,209 1 out of 4 50172 4404 Days 11:09:59
Play Mind Me Bloody Beer 58 2 out of 10 50167 4486 Days 38:20
Play Mini Shooter 180 4 out of 9 50473 4300 Days 04:24:24
Play Mini-Putt 3: Jarrassic Park 61 6 out of 9 50332 4448 Days 03:59:09
Play Money Strip 11,400 2 out of 11 50563 4313 Days 01:53:08
Play Monkey Island 27,517 2 out of 6 50576 4353 Days 22:01:36
Play Moon Cave 1,750 2 out of 9 105623 3509 Days 59:45
Play Moon Lander 1,200 2 out of 6 50360 2551 Days 03:48:45
Play Motocross Champions 442 4 out of 6 50071 2632 Days 02:58:46
Play Muffin`s Bricks 165,670 4 out of 6 50355 4330 Days 04:49:24
Play National Treasure Pinball 670,500 3 out of 29 106538 4473 Days 01:32:04
Play Naughty Classroom 5,000 8 out of 13 105098 2948 Days 22:18:00
Play Ninjas vs Pirates TD Full 78,028 2 out of 2 50317 4178 Days 03:20:07
Play No Penalty 130 4 out of 6 50195 4522 Days 15:29:54
Play Nordic Chill 30,492 4 out of 9 103615 3567 Days 05:47:14
Play Onslaught 2.2 854 2 out of 5 104255 3754 Days 04:34:21
Play Pandemic Version 2 N/A N/A 50223 2257 Days 11:36:03
Play Pandemonium 36,504 1 out of 3 50147 4484 Days 23:43:49
Play Paparazzi Chase 2,632 3 out of 5 104416 4519 Days 23:47:35
Play Pinboliada 4,855 4 out of 11 50845 3554 Days 22:40:58
Play Poker N/A N/A 50069 2020 Days 07:32:23
Play Pole Vault Challenge 605 11 out of 11 104923 4311 Days 23:29:28
Play Pool Jam - 10 Minute Game 17,940 11 out of 18 111921 2892 Days 22:06:31
Play Portal 6 4 out of 4 50156 4420 Days 27:11
Play Power Driver 410 6 out of 29 107466 3010 Days 13:51:06
Play Prehistoric 24,551 3 out of 5 50214 1957 Days 06:43:33
Play Professeur Scruiff & L`or Des Azteques 3,900 5 out of 5 50255 3521 Days 23:29:29
Play Pumpkin Smash 3,376 20 out of 27 105286 4277 Days 10:50:56
Play Pyramid Solitaire 885 8 out of 17 108183 1901 Days 06:26:12
Play Railway Line 37,600 4 out of 18 105534 4056 Days 10:06:43
Play Resident Evil Apocalypse 44 1 out of 6 51169 3891 Days 10:41:14
Play Robot Jump 12 1 out of 7 50334 4500 Days 07:59:12
Play Roulette 2000 N/A N/A 50217 4134 Days 23:55:13
Play Sandman Towers 7,850 2 out of 5 50248 3540 Days 23:35:51
Play Save The Ring 1,298 2 out of 14 107379 4439 Days 08:10
Play Selvamani Beer Bar 2,090 3 out of 4 50107 2579 Days 01:01:37
Play Sheep Invaders 29,180 2 out of 6 50068 2028 Days 04:45:05
Play Shooting Practice 97 6 out of 13 50452 4286 Days 10:30:02
Play Simon 23 2 out of 5 50469 2126 Days 10:43:06
Play Skee Ball 780 7 out of 18 108950 3464 Days 21:09:59
Play Sky Ball 25,400 4 out of 20 104228 4161 Days 01:25:38
Play Snake 754 6 out of 6 50453 4429 Days 09:47:20
Play Solitaire Golf SLingo 1,780 22 out of 22 129365 3917 Days 03:24:04
Play South Park:Candy Drop 3,650 3 out of 6 106262 2035 Days 04:03:37
Play Space Invaders 29,250 4 out of 10 50375 4329 Days 11:30:07
Play Spider Solitare 485 14 out of 17 112404 3620 Days 23:11:32
Play Spin Climb 480 1 out of 5 49624 4404 Days 10:56:42
Play SpongeBob Squarepants N/A N/A 50280 N/A
Play Star Racer 1,283 3 out of 12 105153 4516 Days 18:07:17
Play Starcraft 5 480 4 out of 6 105605 4280 Days 11:07:34
Play Stoats Stash N/A N/A 107691 2128 Days 10:42:32
Play Street Fighter N/A 12 out of 13 104108 4311 Days 10:32:20
Play Stunt Dirt Bike 3,050 1 out of 4 50342 4498 Days 04:15:32
Play Sub 2 28,270 1 out of 4 50440 4383 Days 12:35:03
Play Super Chick Sisters N/A N/A 50184 2089 Days 10:04:18
Play Super Paint Ball N/A N/A 50258 3516 Days 20:20:29
Play Super Sixes 74 4 out of 9 50446 4497 Days 22:12
Play Telescope 20 5 out of 6 50196 2045 Days 09:56:36
Play Ten Pin Bowling 118 4 out of 8 50528 3050 Days 07:38:01
Play Terrorist Hunt Full 2,275 3 out of 7 50025 4335 Days 08:56:00
Play Tessera 2,840 5 out of 6 50595 2238 Days 09:49:32
Play Tetris 40,459 2 out of 9 50955 2230 Days 05:28:05
Play Texas Holdem N/A N/A 50516 4419 Days 03:12:08
Play The Game of Disorientation N/A N/A 50477 1986 Days 05:03:23
Play The Last Fight 3,170 2 out of 4 50268 3718 Days 04:02:44
Play Trick or Suite 11,800 1 out of 5 50494 4409 Days 52:48
Play Twang Game 1,984 4 out of 6 50733 3527 Days 03:05:41
Play Van Wilder Beer Pong 513 4 out of 6 50404 2579 Days 07:19:13
Play Waffle Boys Jungle Adventure 1,770 2 out of 4 50552 2090 Days 03:59:15
Play Wonder Boy 2,499,400 3 out of 5 50534 2232 Days 02:26:14
Play Word Search 80 Speak 2,100 10 out of 12 50675 2251 Days 07:51:50
Play Wordcube 3,600 7 out of 7 110820 4178 Days 16:16
Play X-Training 20 1 out of 6 51330 4492 Days 12:11:33
Play Xeno Tactic 2 972 3 out of 6 51828 4528 Days 06:06:57
Play Xtreme Cliff Diving 209 1 out of 7 51557 4331 Days 03:14:20
Play Yeti Pentathlon 2,827 6 out of 12 52970 4327 Days 20:20:27
Play Yeti Sports 1 Greece 1,439 2 out of 33 107658 4276 Days 23:11:33
Play Yeti Sports 1 Long Ass Shot 1,790 20 out of 33 107949 4415 Days 03:52
Play Yeti Sports 1- Long Shot Version 1,215 10 out of 36 112374 4482 Days 17:01:02
Play Yeti Sports 10 - Icicle Climb 10 5 out of 13 55213 4164 Days 23:16:27
Play Yeti Sports 8- Jungle Swing 97 8 out of 12 57076 4309 Days 05:40:28
Play Zombie Storm 19,400 2 out of 4 57098 4314 Days 20:40:01
Play Zuma Web 107,793 2 out of 6 58449 4295 Days 09:32:29
Player Details for mr.angel4u
1st Place Finishes: 27
2nd Place Finishes: 51
3rd Place Finishes: 29
Top Ten Finishes: 67
Total Games In Arcade: 216
Total Games Played By 185
Total Games Played: 13112978

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)


All times are GMT. The time now is 10:48:44 PM.