Home Radio and TV Who's Online Today's Posts Mark Forums Read
Go Back   The Hive
Rankings for ABN
Game Score Rank Times Played High Score Age
Play 10 Gnomes 7 The Solitude 9,000 3 out of 6 50540 4310 Days 22:43:25
Play 100 Meter Race 4,795 1 out of 23 51135 4270 Days 07:46:32
Play 1992 7,045 5 out of 8 50936 2055 Days 04:58:04
Play 2 Hand Poker 1,425 10 out of 16 51479 3240 Days 08:33:31
Play 3 Reel Treasure Slots 998 11 out of 11 50861 1930 Days 02:09:14
Play 3D Championship Golf N/A N/A 50882 4507 Days 14:05:52
Play 3D Racing - Track 2 2,316,130 1 out of 3 50645 4321 Days 10:05:13
Play 3D Superball 51 3 out of 15 51290 2242 Days 23:28:46
Play 4 Wheel Madness 3,663 1 out of 4 50426 4310 Days 22:03:01
Play 5 Card Slingo 680 14 out of 26 108144 1617 Days 07:17:16
Play 5 Reel Cherokee Slots 999 5 out of 10 50780 2092 Days 02:22:22
Play 5 Reel Racing Slots 1,114 7 out of 12 50567 2139 Days 02:05:07
Play 5 Reel Safe Cracker Slots 1,000 11 out of 12 50737 2136 Days 04:08:45
Play 501 Darts 52 14 out of 20 50852 2253 Days 03:51:41
Play Abominaball Snow Maze 442 3 out of 7 50592 4516 Days 07:52:54
Play Action Fish 1,560 5 out of 9 51309 2127 Days 02:52:52
Play Ad-Break Toilet Dash 122 3 out of 9 50639 2238 Days 05:03:39
Play Air Hockey 8,850 2 out of 4 50951 4373 Days 11:01:08
Play Alien Hunter 38,000 3 out of 6 50639 4506 Days 16:14:50
Play Alien Hunter 20,950 4 out of 6 51031 4411 Days 12:54:55
Play All Star Skate Park N/A N/A 105568 4526 Days 08:19:20
Play Angel Mart V32 18,830 2 out of 4 50599 4324 Days 09:20:01
Play Apple Shooter 9 7 out of 24 51044 4196 Days 17:08:46
Play Arachnid Falls N/A N/A 50737 N/A
Play Archery 2000 54 8 out of 66 116211 3172 Days 09:39:58
Play Ashes to Ashes 4,614 2 out of 8 52446 3309 Days 04:07:17
Play Asteroids 27,170 4 out of 14 51470 4166 Days 10:26:24
Play Asteroids Revenge N/A N/A 50753 4369 Days 01:13:26
Play Backgammon 47 4 out of 8 51079 4506 Days 09:20:01
Play Backyards Buzzing 10,175 1 out of 3 50436 3509 Days 09:04:44
Play Balloon Shooter 200 12 out of 13 50703 4503 Days 21:31:02
Play Bandit Gunslingers 2,050 4 out of 6 50663 2632 Days 04:33:02
Play Basketball Rally 30 3 out of 8 50693 4485 Days 07:43:26
Play Batman's Gotham dark night 3,000 3 out of 4 50644 4371 Days 31:38
Play Batman: Mystery of the Batwoman 1,200 4 out of 5 50702 4422 Days 21:24:33
Play Batting Practise 27,023 1 out of 21 87314 4277 Days 02:46:38
Play Battle Garden - Highscore 290 1 out of 6 50975 4315 Days 05:59:09
Play Beach Squirter 25,454 1 out of 20 50646 4255 Days 11:13:18
Play Beach Sudoku N/A N/A 51080 1999 Days 09:39:23
Play Beijing 2008 Olympics N/A N/A 50676 4438 Days 05:38:22
Play Billards 10,128 3 out of 8 51292 1980 Days 03:21:06
Play Blackjack 4 425 3 out of 9 50279 1639 Days 12:38:54
Play Block Buster 15,389 2 out of 7 50176 4263 Days 10:31:06
Play Blocks 13,100 2 out of 18 64479 4305 Days 04:58:07
Play Bomb It Easy 97,235 2 out of 4 50247 3758 Days 14:07:53
Play Bombay Taxi 7,070 2 out of 4 50232 4498 Days 03:57:25
Play Boobs Bubbles 19,070 8 out of 11 50473 2062 Days 06:15:59
Play Bookworm 210,010 2 out of 25 111041 4304 Days 23:42:02
Play Box Dodge Fury 254 6 out of 7 50311 1943 Days 09:01:57
Play Bozzle 2,735 3 out of 12 52064 2077 Days 06:04:41
Play Brain Machine 106,804 3 out of 5 50138 1491 Days 09:41:15
Play Breakout 35,740 2 out of 7 50465 4429 Days 14:18:37
Play Bubbleomania 4,265,320 1 out of 10 51002 3759 Days 22:57:41
Play Burger Restaurant N/A N/A 50274 2552 Days 08:42:21
Play Burn Santa Burn 230 1 out of 6 50387 4322 Days 05:13:02
Play Buzz Words 440 6 out of 9 50555 4366 Days 08:36:22
Play Candy Tetris 262 3 out of 5 50129 3540 Days 06:22:11
Play Cannon Man 22,531 1 out of 10 50162 4334 Days 06:05:17
Play Car fairies 98,498 7 out of 14 51750 2237 Days 07:38:38
Play Carabo Strikes 155,180 1 out of 5 50169 4340 Days 23:41:39
Play Carbon Auto Theft 42,600 2 out of 3 50332 3607 Days 15:57
Play Castlevania - The Blood Way 5 1 out of 7 50335 3764 Days 23:25:36
Play Chavtris 1,035 5 out of 5 50123 2153 Days 06:15:19
Play Checkers 12 1 out of 15 50656 3592 Days 23:36:50
Play Cheese Quest3D The Brother Lady Saga 62,200 1 out of 6 50282 3739 Days 07:37:59
Play Christmas Cat N/A N/A 50054 2553 Days 12:59:20
Play Circus Death Wheel 4,900 6 out of 8 50317 4490 Days 05:28:12
Play Clay Kitten Shooting 87 1 out of 9 50487 3825 Days 02:09:49
Play Click Santa 96 1 out of 5 50450 4322 Days 10:02:10
Play Clown Killer 2 14,965 4 out of 5 50440 4321 Days 07:59:46
Play Clubbyseal 5,190 1 out of 7 50516 3742 Days 22:49:05
Play Coconut Safari 45,260 1 out of 3 50279 4339 Days 21:02:13
Play Comet Racer N/A N/A 50139 4230 Days 03:11:20
Play Cosmic Defender N/A N/A 50318 2056 Days 07:59:45
Play Crazy Orcs Racing 307,500 1 out of 3 49810 4337 Days 08:08:45
Play Crypt Raider N/A N/A 50450 2006 Days 03:10:57
Play Cryptogram 914 1 out of 2 50307 4326 Days 06:28:10
Play Dangle 805 4 out of 4 50093 2423 Days 10:52:12
Play Decoder 310 3 out of 6 50286 2121 Days 01:33:08
Play Desert Rally 2,136 3 out of 4 50403 4481 Days 01:24:06
Play Domestic Violence 3,600 1 out of 9 50260 4279 Days 06:01:40
Play Domino Quest Easy 650 5 out of 5 50384 2014 Days 06:53:38
Play Domino Quest Hard 1,400 4 out of 4 49906 2013 Days 11:21:46
Play DR Joe 72 3 out of 4 50121 2396 Days 12:26:42
Play Drakojan skies 1,130 4 out of 5 50463 2421 Days 05:06:30
Play Drifting 57,553 4 out of 4 49917 2632 Days 03:42:31
Play Dye Hard! Normal 45,200 4 out of 5 50153 2036 Days 12:35:09
Play Easter Egg Match 17,500 2 out of 5 50672 4462 Days 04:24:30
Play Eddie`s Match`em All Basketball 25,568,400 2 out of 11 51631 4157 Days 03:04:23
Play Elite Mahjong 192,278 2 out of 9 50552 4269 Days 22:22:40
Play Extreme Football 325 4 out of 4 50045 3590 Days 23:32:35
Play Festival Pinball 193,597 2 out of 6 50273 1971 Days 08:44:35
Play FIFA Word Cup '06 40,719 2 out of 6 50382 3589 Days 07:39:45
Play Find Her Differents: Paris Hiltion 3,889 9 out of 43 104946 4512 Days 11:41:37
Play Find The Difference 19 11,207 4 out of 5 50291 2056 Days 09:23:36
Play Find The Numbers 17 10,336 2 out of 3 50390 3662 Days 01:10:34
Play Find The Object - Museum 74 3 out of 7 50096 2423 Days 09:40:10
Play Fireman 7,677 2 out of 4 50358 4270 Days 12:19:17
Play Flashball 2,805 1 out of 9 50671 4290 Days 18:52:51
Play Football Frenzy 222 1 out of 5 49915 4340 Days 22:59:17
Play Free Kick Champ 1,900 1 out of 6 49980 4317 Days 21:46:08
Play Front Page Nuisance 18,440 1 out of 3 50203 4286 Days 22:03:07
Play Fuck 21,050 1 out of 11 50470 3582 Days 21:57:25
Play Fusion Frenzy 40,770 2 out of 4 50311 4327 Days 22:11
Play Game called Bob N/A N/A 50602 4498 Days 15:29:56
Play Gnome pinball 215,730 2 out of 5 50071 2076 Days 06:52:23
Play Goal Shoot 5 4 out of 5 50423 2824 Days 02:38:07
Play Havana Club2 9,600 2 out of 7 50345 4285 Days 22:20
Play Helicopter 1,035 3 out of 22 51498 4429 Days 14:05:37
Play Hexxagon N/A N/A 50734 4113 Days 07:48:52
Play HoneyeComb Mix 13,195 2 out of 5 50513 3664 Days 01:02:29
Play Horsey Racing 18,040 2 out of 6 50297 2552 Days 12:19:26
Play Hulk Throw 4,999 1 out of 12 50091 4321 Days 10:19:59
Play Ice Slide 905 1 out of 5 49964 3501 Days 08:40:52
Play Iron Maiden - A Matter of Life and Death 15,720 2 out of 6 50236 3514 Days 04:26:23
Play Island Mini Golf 30 4 out of 27 107353 4287 Days 01:45:39
Play Jelly Fiz N/A N/A 49951 N/A
Play Jelly Fiz N/A N/A 50084 4378 Days 51:55
Play Jigsaw Puzzle 33 2,699 1 out of 6 50443 4276 Days 23:42:10
Play Jonnys Deep Sea Snapshots 68,000 2 out of 8 104134 3555 Days 44
Play Jungle Jumble 38,500 7 out of 7 50372 4278 Days 08:33:04
Play Kangaroo Jack Outback Rumble 542 3 out of 5 50262 3653 Days 02:15:40
Play Killer Sprouts 840 4 out of 6 50207 2582 Days 03:34:08
Play Lego Snowboard 2,384 1 out of 8 121456 4322 Days 06:34:44
Play Lt. Fly II: The Kamikaze Rescue Squad 454,275 2 out of 6 50060 2278 Days 12:24:24
Play Luigis Adventure N/A N/A 50211 2018 Days 07:33:51
Play Magic Drop N/A N/A 104487 2675 Days 04:02:59
Play Magic Heaven N/A N/A 50287 4371 Days 02:53:15
Play Magma mayhem 66 4 out of 5 50360 4505 Days 38:15
Play Magnet Towers 2,515,600 1 out of 19 107440 4319 Days 10:37:32
Play Mahjong Match 10,320 4 out of 20 104164 4246 Days 17:46:20
Play Mars 3D 2,125 1 out of 8 50358 4331 Days 06:03:34
Play Mega 64 156,160 3 out of 4 50167 4488 Days 03:03:36
Play Michigan Hawk N/A N/A 50199 4404 Days 12:16:33
Play Mind Me Bloody Beer 55 3 out of 10 50190 4486 Days 01:44:54
Play Mini Shooter 320 1 out of 9 50486 4300 Days 05:30:58
Play Mini-Putt 3: Jarrassic Park 61 5 out of 9 50349 4448 Days 05:05:43
Play Money Strip 10,600 3 out of 11 50585 4313 Days 02:59:42
Play Monkey Island 3,733 5 out of 6 50603 4353 Days 23:08:10
Play Moon Cave 1,250 6 out of 9 105663 3509 Days 02:06:19
Play Moon Lander N/A N/A 50381 2551 Days 04:55:19
Play Motocross Champions 525 3 out of 6 50097 2632 Days 04:05:20
Play Muffin`s Bricks 214,950 1 out of 6 50373 4330 Days 05:55:58
Play National Treasure Pinball 354,000 9 out of 29 106564 4473 Days 02:38:38
Play Naughty Classroom N/A N/A 105129 2948 Days 23:24:34
Play Ninjas vs Pirates TD Full 572,855 1 out of 2 50336 4178 Days 04:26:41
Play No Penalty 131 3 out of 6 50215 4522 Days 16:36:28
Play Nordic Chill 43,264 1 out of 9 103649 3567 Days 06:53:48
Play Onslaught 2.2 5,205 1 out of 5 104292 3754 Days 05:40:55
Play Pandemic Version 2 2,500 3 out of 5 50248 2257 Days 12:42:37
Play Pandemonium 13,500 3 out of 3 50168 4485 Days 50:23
Play Paparazzi Chase 595 5 out of 5 104447 4520 Days 54:09
Play Pinboliada 6,010 2 out of 11 50872 3554 Days 23:47:32
Play Poker 100 5 out of 5 50095 2020 Days 08:38:57
Play Pole Vault Challenge 1,469 7 out of 11 104956 4312 Days 36:02
Play Pool Jam - 10 Minute Game 119,060 2 out of 18 111950 2892 Days 23:13:05
Play Portal 15 2 out of 4 50171 4420 Days 01:33:45
Play Power Driver 330 12 out of 29 107503 3010 Days 14:57:40
Play Prehistoric 6,243 5 out of 5 50230 1957 Days 07:50:07
Play Professeur Scruiff & L`or Des Azteques 5,000 3 out of 5 50276 3522 Days 36:03
Play Pumpkin Smash 44,752 2 out of 27 105315 4277 Days 11:57:30
Play Pyramid Solitaire 980 7 out of 17 108213 1901 Days 07:32:46
Play Railway Line 162,450 2 out of 18 105565 4056 Days 11:13:17
Play Resident Evil Apocalypse 12 5 out of 6 51192 3891 Days 11:47:48
Play Robot Jump 11 3 out of 7 50352 4500 Days 09:05:46
Play Roulette 2000 5,050 5 out of 8 50238 4135 Days 01:01:47
Play Sandman Towers N/A N/A 50266 3541 Days 42:25
Play Save The Ring 252 7 out of 14 107408 4439 Days 01:14:44
Play Selvamani Beer Bar N/A N/A 50132 2579 Days 02:08:11
Play Sheep Invaders 19,850 3 out of 6 50081 2028 Days 05:51:39
Play Shooting Practice 127 3 out of 13 50467 4286 Days 11:36:36
Play Simon 4 5 out of 5 50489 2126 Days 11:49:40
Play Skee Ball 1,550 1 out of 18 108983 3464 Days 22:16:33
Play Sky Ball 24,440 6 out of 20 104258 4161 Days 02:32:12
Play Snake 1,590 3 out of 6 50475 4429 Days 10:53:54
Play Solitaire Golf SLingo 18,480 13 out of 22 129405 3917 Days 04:30:38
Play South Park:Candy Drop 3,960 2 out of 6 106291 2035 Days 05:10:11
Play Space Invaders N/A 10 out of 10 50397 4329 Days 12:36:41
Play Spider Solitare 1,328 5 out of 17 112433 3621 Days 18:06
Play Spin Climb 250 4 out of 5 49636 4404 Days 12:03:16
Play SpongeBob Squarepants N/A N/A 50301 N/A
Play Star Racer 504 11 out of 12 105179 4516 Days 19:13:51
Play Starcraft 5 1,496 1 out of 6 105632 4280 Days 12:14:08
Play Stoats Stash 271 7 out of 13 107725 2128 Days 11:49:06
Play Street Fighter N/A 3 out of 13 104140 4311 Days 11:38:54
Play Stunt Dirt Bike 131 4 out of 4 50360 4498 Days 05:22:06
Play Sub 2 27,780 2 out of 4 50461 4383 Days 13:41:37
Play Super Chick Sisters 13,300 5 out of 5 50199 2089 Days 11:10:52
Play Super Paint Ball 4,100 1 out of 4 50279 3516 Days 21:27:03
Play Super Sixes 61 6 out of 9 50467 4497 Days 01:28:46
Play Telescope 63 2 out of 6 50216 2045 Days 11:03:10
Play Ten Pin Bowling 171 1 out of 8 50545 3050 Days 08:44:35
Play Terrorist Hunt Full 2,350 1 out of 7 50054 4335 Days 10:02:34
Play Tessera 3,260 3 out of 6 50618 2238 Days 10:56:06
Play Tetris 9,232 7 out of 9 50976 2230 Days 06:34:39
Play Texas Holdem 6,950 7 out of 11 50539 4419 Days 04:18:42
Play The Game of Disorientation 1,056 2 out of 3 50488 1986 Days 06:09:57
Play The Last Fight 4,180 1 out of 4 50286 3718 Days 05:09:18
Play Trick or Suite 1,225 5 out of 5 50506 4409 Days 01:59:22
Play Twang Game 4,048 3 out of 6 50750 3527 Days 04:12:15
Play Van Wilder Beer Pong 193 5 out of 6 50427 2579 Days 08:25:47
Play Waffle Boys Jungle Adventure 680 4 out of 4 50571 2090 Days 05:05:49
Play Wonder Boy 500 5 out of 5 50552 2232 Days 03:32:48
Play Word Search 80 Speak 19,387 2 out of 12 50697 2251 Days 08:58:24
Play Wordcube 27,500 2 out of 7 110854 4178 Days 01:22:50
Play X-Training 10 6 out of 6 51353 4492 Days 13:18:07
Play Xeno Tactic 2 1,690 2 out of 6 51848 4528 Days 07:13:31
Play Xtreme Cliff Diving 188 2 out of 7 51574 4331 Days 04:20:54
Play Yeti Pentathlon 3,020 1 out of 12 52990 4327 Days 21:27:01
Play Yeti Sports 1 Greece 1,423 4 out of 33 107682 4277 Days 18:07
Play Yeti Sports 1 Long Ass Shot 1,869 7 out of 33 107977 4415 Days 04:07:26
Play Yeti Sports 1- Long Shot Version 1,214 13 out of 36 112409 4482 Days 18:07:36
Play Yeti Sports 10 - Icicle Climb 9 9 out of 13 55227 4165 Days 23:01
Play Yeti Sports 8- Jungle Swing 102 7 out of 12 57105 4309 Days 06:47:02
Play Zombie Storm 25,130 1 out of 4 57113 4314 Days 21:46:35
Play Zuma Web 126,020 1 out of 6 58467 4295 Days 10:39:03
Player Details for ABN
1st Place Finishes: 46
2nd Place Finishes: 38
3rd Place Finishes: 33
Top Ten Finishes: 66
Total Games In Arcade: 216
Total Games Played By 192
Total Games Played: 13117726

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)


All times are GMT. The time now is 11:55:17 PM.