Home Radio and TV Who's Online Today's Posts Mark Forums Read
Go Back   The Hive
Rankings for ABN
Game Score Rank Times Played High Score Age
Play 10 Gnomes 7 The Solitude 9,000 3 out of 6 50515 4310 Days 21:45:50
Play 100 Meter Race 4,795 1 out of 23 51121 4270 Days 06:48:57
Play 1992 7,045 5 out of 8 50915 2055 Days 04:29
Play 2 Hand Poker 1,425 10 out of 16 51461 3240 Days 07:35:56
Play 3 Reel Treasure Slots 998 11 out of 11 50838 1930 Days 01:11:39
Play 3D Championship Golf N/A N/A 50867 4507 Days 13:08:17
Play 3D Racing - Track 2 2,316,130 1 out of 3 50625 4321 Days 09:07:38
Play 3D Superball 51 3 out of 15 51273 2242 Days 22:31:11
Play 4 Wheel Madness 3,663 1 out of 4 50405 4310 Days 21:05:26
Play 5 Card Slingo 680 14 out of 26 108118 1617 Days 06:19:41
Play 5 Reel Cherokee Slots 999 5 out of 10 50759 2092 Days 01:24:47
Play 5 Reel Racing Slots 1,114 7 out of 12 50552 2139 Days 01:07:32
Play 5 Reel Safe Cracker Slots 1,000 11 out of 12 50723 2136 Days 03:11:10
Play 501 Darts 52 14 out of 20 50837 2253 Days 02:54:06
Play Abominaball Snow Maze 442 3 out of 7 50572 4516 Days 06:55:19
Play Action Fish 1,560 5 out of 9 51297 2127 Days 01:55:17
Play Ad-Break Toilet Dash 122 3 out of 9 50622 2238 Days 04:06:04
Play Air Hockey 8,850 2 out of 4 50933 4373 Days 10:03:33
Play Alien Hunter 38,000 3 out of 6 50627 4506 Days 15:17:15
Play Alien Hunter 20,950 4 out of 6 51014 4411 Days 11:57:20
Play All Star Skate Park N/A N/A 105552 4526 Days 07:21:45
Play Angel Mart V32 18,830 2 out of 4 50583 4324 Days 08:22:26
Play Apple Shooter 9 7 out of 24 51025 4196 Days 16:11:11
Play Arachnid Falls N/A N/A 50721 N/A
Play Archery 2000 54 8 out of 66 116184 3172 Days 08:42:23
Play Ashes to Ashes 4,614 2 out of 8 52423 3309 Days 03:09:42
Play Asteroids 27,170 4 out of 14 51451 4166 Days 09:28:49
Play Asteroids Revenge N/A N/A 50733 4369 Days 15:51
Play Backgammon 47 4 out of 8 51057 4506 Days 08:22:26
Play Backyards Buzzing 10,175 1 out of 3 50420 3509 Days 08:07:09
Play Balloon Shooter 200 12 out of 13 50681 4503 Days 20:33:27
Play Bandit Gunslingers 2,050 4 out of 6 50645 2632 Days 03:35:27
Play Basketball Rally 30 3 out of 8 50666 4485 Days 06:45:51
Play Batman's Gotham dark night 3,000 3 out of 4 50621 4370 Days 23:34:03
Play Batman: Mystery of the Batwoman 1,200 4 out of 5 50681 4422 Days 20:26:58
Play Batting Practise 27,023 1 out of 21 87297 4277 Days 01:49:03
Play Battle Garden - Highscore 290 1 out of 6 50955 4315 Days 05:01:34
Play Beach Squirter 25,454 1 out of 20 50625 4255 Days 10:15:43
Play Beach Sudoku N/A N/A 51057 1999 Days 08:41:48
Play Beijing 2008 Olympics N/A N/A 50656 4438 Days 04:40:47
Play Billards 10,128 3 out of 8 51268 1980 Days 02:23:31
Play Blackjack 4 425 3 out of 9 50259 1639 Days 11:41:19
Play Block Buster 15,389 2 out of 7 50157 4263 Days 09:33:31
Play Blocks 13,100 2 out of 18 64455 4305 Days 04:32
Play Bomb It Easy 97,235 2 out of 4 50228 3758 Days 13:10:18
Play Bombay Taxi 7,070 2 out of 4 50213 4498 Days 02:59:50
Play Boobs Bubbles 19,070 8 out of 11 50457 2062 Days 05:18:24
Play Bookworm 210,010 2 out of 25 111013 4304 Days 22:44:27
Play Box Dodge Fury 254 6 out of 7 50290 1943 Days 08:04:22
Play Bozzle 2,735 3 out of 12 52050 2077 Days 05:07:06
Play Brain Machine 106,804 3 out of 5 50120 1491 Days 08:43:40
Play Breakout 35,740 2 out of 7 50451 4429 Days 13:21:02
Play Bubbleomania 4,265,320 1 out of 10 50983 3759 Days 22:06
Play Burger Restaurant N/A N/A 50253 2552 Days 07:44:46
Play Burn Santa Burn 230 1 out of 6 50371 4322 Days 04:15:27
Play Buzz Words 440 6 out of 9 50534 4366 Days 07:38:47
Play Candy Tetris 262 3 out of 5 50109 3540 Days 05:24:36
Play Cannon Man 22,531 1 out of 10 50144 4334 Days 05:07:42
Play Car fairies 98,498 7 out of 14 51738 2237 Days 06:41:03
Play Carabo Strikes 155,180 1 out of 5 50149 4340 Days 22:44:04
Play Carbon Auto Theft 42,600 2 out of 3 50318 3606 Days 23:18:22
Play Castlevania - The Blood Way 5 1 out of 7 50319 3764 Days 22:28:01
Play Chavtris 1,035 5 out of 5 50113 2153 Days 05:17:44
Play Checkers 12 1 out of 15 50640 3592 Days 22:39:15
Play Cheese Quest3D The Brother Lady Saga 62,200 1 out of 6 50268 3739 Days 06:40:24
Play Christmas Cat N/A N/A 50037 2553 Days 12:01:45
Play Circus Death Wheel 4,900 6 out of 8 50300 4490 Days 04:30:37
Play Clay Kitten Shooting 87 1 out of 9 50466 3825 Days 01:12:14
Play Click Santa 96 1 out of 5 50430 4322 Days 09:04:35
Play Clown Killer 2 14,965 4 out of 5 50415 4321 Days 07:02:11
Play Clubbyseal 5,190 1 out of 7 50500 3742 Days 21:51:30
Play Coconut Safari 45,260 1 out of 3 50260 4339 Days 20:04:38
Play Comet Racer N/A N/A 50120 4230 Days 02:13:45
Play Cosmic Defender N/A N/A 50304 2056 Days 07:02:10
Play Crazy Orcs Racing 307,500 1 out of 3 49795 4337 Days 07:11:10
Play Crypt Raider N/A N/A 50434 2006 Days 02:13:22
Play Cryptogram 914 1 out of 2 50289 4326 Days 05:30:35
Play Dangle 805 4 out of 4 50076 2423 Days 09:54:37
Play Decoder 310 3 out of 6 50273 2121 Days 35:33
Play Desert Rally 2,136 3 out of 4 50383 4481 Days 26:31
Play Domestic Violence 3,600 1 out of 9 50238 4279 Days 05:04:05
Play Domino Quest Easy 650 5 out of 5 50361 2014 Days 05:56:03
Play Domino Quest Hard 1,400 4 out of 4 49890 2013 Days 10:24:11
Play DR Joe 72 3 out of 4 50101 2396 Days 11:29:07
Play Drakojan skies 1,130 4 out of 5 50441 2421 Days 04:08:55
Play Drifting 57,553 4 out of 4 49898 2632 Days 02:44:56
Play Dye Hard! Normal 45,200 4 out of 5 50136 2036 Days 11:37:34
Play Easter Egg Match 17,500 2 out of 5 50650 4462 Days 03:26:55
Play Eddie`s Match`em All Basketball 25,568,400 2 out of 11 51611 4157 Days 02:06:48
Play Elite Mahjong 192,278 2 out of 9 50532 4269 Days 21:25:05
Play Extreme Football 325 4 out of 4 50022 3590 Days 22:35:00
Play Festival Pinball 193,597 2 out of 6 50260 1971 Days 07:47:00
Play FIFA Word Cup '06 40,719 2 out of 6 50364 3589 Days 06:42:10
Play Find Her Differents: Paris Hiltion 3,889 9 out of 43 104915 4512 Days 10:44:02
Play Find The Difference 19 11,207 4 out of 5 50265 2056 Days 08:26:01
Play Find The Numbers 17 10,336 2 out of 3 50375 3662 Days 12:59
Play Find The Object - Museum 74 3 out of 7 50077 2423 Days 08:42:35
Play Fireman 7,677 2 out of 4 50335 4270 Days 11:21:42
Play Flashball 2,805 1 out of 9 50651 4290 Days 17:55:16
Play Football Frenzy 222 1 out of 5 49898 4340 Days 22:01:42
Play Free Kick Champ 1,900 1 out of 6 49962 4317 Days 20:48:33
Play Front Page Nuisance 18,440 1 out of 3 50186 4286 Days 21:05:32
Play Fuck 21,050 1 out of 11 50448 3582 Days 20:59:50
Play Fusion Frenzy 40,770 2 out of 4 50296 4326 Days 23:24:36
Play Game called Bob N/A N/A 50581 4498 Days 14:32:21
Play Gnome pinball 215,730 2 out of 5 50051 2076 Days 05:54:48
Play Goal Shoot 5 4 out of 5 50409 2824 Days 01:40:32
Play Havana Club2 9,600 2 out of 7 50329 4284 Days 23:24:45
Play Helicopter 1,035 3 out of 22 51479 4429 Days 13:08:02
Play Hexxagon N/A N/A 50715 4113 Days 06:51:17
Play HoneyeComb Mix 13,195 2 out of 5 50499 3664 Days 04:54
Play Horsey Racing 18,040 2 out of 6 50284 2552 Days 11:21:51
Play Hulk Throw 4,999 1 out of 12 50073 4321 Days 09:22:24
Play Ice Slide 905 1 out of 5 49950 3501 Days 07:43:17
Play Iron Maiden - A Matter of Life and Death 15,720 2 out of 6 50220 3514 Days 03:28:48
Play Island Mini Golf 30 4 out of 27 107329 4287 Days 48:04
Play Jelly Fiz N/A N/A 49935 N/A
Play Jelly Fiz N/A N/A 50073 4377 Days 23:54:20
Play Jigsaw Puzzle 33 2,699 1 out of 6 50427 4276 Days 22:44:35
Play Jonnys Deep Sea Snapshots 68,000 2 out of 8 104106 3554 Days 23:03:09
Play Jungle Jumble 38,500 7 out of 7 50351 4278 Days 07:35:29
Play Kangaroo Jack Outback Rumble 542 3 out of 5 50242 3653 Days 01:18:05
Play Killer Sprouts 840 4 out of 6 50190 2582 Days 02:36:33
Play Lego Snowboard 2,384 1 out of 8 121433 4322 Days 05:37:09
Play Lt. Fly II: The Kamikaze Rescue Squad 454,275 2 out of 6 50037 2278 Days 11:26:49
Play Luigis Adventure N/A N/A 50193 2018 Days 06:36:16
Play Magic Drop N/A N/A 104465 2675 Days 03:05:24
Play Magic Heaven N/A N/A 50272 4371 Days 01:55:40
Play Magma mayhem 66 4 out of 5 50344 4504 Days 23:40:40
Play Magnet Towers 2,515,600 1 out of 19 107420 4319 Days 09:39:57
Play Mahjong Match 10,320 4 out of 20 104146 4246 Days 16:48:45
Play Mars 3D 2,125 1 out of 8 50343 4331 Days 05:05:59
Play Mega 64 156,160 3 out of 4 50148 4488 Days 02:06:01
Play Michigan Hawk N/A N/A 50172 4404 Days 11:18:58
Play Mind Me Bloody Beer 55 3 out of 10 50169 4486 Days 47:19
Play Mini Shooter 320 1 out of 9 50473 4300 Days 04:33:23
Play Mini-Putt 3: Jarrassic Park 61 5 out of 9 50332 4448 Days 04:08:08
Play Money Strip 10,600 3 out of 11 50564 4313 Days 02:02:07
Play Monkey Island 3,733 5 out of 6 50580 4353 Days 22:10:35
Play Moon Cave 1,250 6 out of 9 105626 3509 Days 01:08:44
Play Moon Lander N/A N/A 50363 2551 Days 03:57:44
Play Motocross Champions 525 3 out of 6 50075 2632 Days 03:07:45
Play Muffin`s Bricks 214,950 1 out of 6 50357 4330 Days 04:58:23
Play National Treasure Pinball 354,000 9 out of 29 106542 4473 Days 01:41:03
Play Naughty Classroom N/A N/A 105102 2948 Days 22:26:59
Play Ninjas vs Pirates TD Full 572,855 1 out of 2 50320 4178 Days 03:29:06
Play No Penalty 131 3 out of 6 50196 4522 Days 15:38:53
Play Nordic Chill 43,264 1 out of 9 103621 3567 Days 05:56:13
Play Onslaught 2.2 5,205 1 out of 5 104260 3754 Days 04:43:20
Play Pandemic Version 2 2,500 3 out of 5 50225 2257 Days 11:45:02
Play Pandemonium 13,500 3 out of 3 50152 4484 Days 23:52:48
Play Paparazzi Chase 595 5 out of 5 104419 4519 Days 23:56:34
Play Pinboliada 6,010 2 out of 11 50847 3554 Days 22:49:57
Play Poker 100 5 out of 5 50070 2020 Days 07:41:22
Play Pole Vault Challenge 1,469 7 out of 11 104930 4311 Days 23:38:27
Play Pool Jam - 10 Minute Game 119,060 2 out of 18 111925 2892 Days 22:15:30
Play Portal 15 2 out of 4 50158 4420 Days 36:10
Play Power Driver 330 12 out of 29 107471 3010 Days 14:05
Play Prehistoric 6,243 5 out of 5 50216 1957 Days 06:52:32
Play Professeur Scruiff & L`or Des Azteques 5,000 3 out of 5 50256 3521 Days 23:38:28
Play Pumpkin Smash 44,752 2 out of 27 105290 4277 Days 10:59:55
Play Pyramid Solitaire 980 7 out of 17 108187 1901 Days 06:35:11
Play Railway Line 162,450 2 out of 18 105541 4056 Days 10:15:42
Play Resident Evil Apocalypse 12 5 out of 6 51171 3891 Days 10:50:13
Play Robot Jump 11 3 out of 7 50334 4500 Days 08:08:11
Play Roulette 2000 5,050 5 out of 8 50217 4135 Days 04:12
Play Sandman Towers N/A N/A 50249 3540 Days 23:44:50
Play Save The Ring 252 7 out of 14 107384 4439 Days 17:09
Play Selvamani Beer Bar N/A N/A 50109 2579 Days 01:10:36
Play Sheep Invaders 19,850 3 out of 6 50068 2028 Days 04:54:04
Play Shooting Practice 127 3 out of 13 50452 4286 Days 10:39:01
Play Simon 4 5 out of 5 50472 2126 Days 10:52:05
Play Skee Ball 1,550 1 out of 18 108955 3464 Days 21:18:58
Play Sky Ball 24,440 6 out of 20 104230 4161 Days 01:34:37
Play Snake 1,590 3 out of 6 50455 4429 Days 09:56:19
Play Solitaire Golf SLingo 18,480 13 out of 22 129370 3917 Days 03:33:03
Play South Park:Candy Drop 3,960 2 out of 6 106267 2035 Days 04:12:36
Play Space Invaders N/A 10 out of 10 50377 4329 Days 11:39:06
Play Spider Solitare 1,328 5 out of 17 112407 3620 Days 23:20:31
Play Spin Climb 250 4 out of 5 49624 4404 Days 11:05:41
Play SpongeBob Squarepants N/A N/A 50282 N/A
Play Star Racer 504 11 out of 12 105156 4516 Days 18:16:16
Play Starcraft 5 1,496 1 out of 6 105608 4280 Days 11:16:33
Play Stoats Stash 271 7 out of 13 107698 2128 Days 10:51:31
Play Street Fighter N/A 3 out of 13 104114 4311 Days 10:41:19
Play Stunt Dirt Bike 131 4 out of 4 50343 4498 Days 04:24:31
Play Sub 2 27,780 2 out of 4 50441 4383 Days 12:44:02
Play Super Chick Sisters 13,300 5 out of 5 50184 2089 Days 10:13:17
Play Super Paint Ball 4,100 1 out of 4 50259 3516 Days 20:29:28
Play Super Sixes 61 6 out of 9 50448 4497 Days 31:11
Play Telescope 63 2 out of 6 50198 2045 Days 10:05:35
Play Ten Pin Bowling 171 1 out of 8 50531 3050 Days 07:47:00
Play Terrorist Hunt Full 2,350 1 out of 7 50031 4335 Days 09:04:59
Play Tessera 3,260 3 out of 6 50598 2238 Days 09:58:31
Play Tetris 9,232 7 out of 9 50959 2230 Days 05:37:04
Play Texas Holdem 6,950 7 out of 11 50517 4419 Days 03:21:07
Play The Game of Disorientation 1,056 2 out of 3 50478 1986 Days 05:12:22
Play The Last Fight 4,180 1 out of 4 50270 3718 Days 04:11:43
Play Trick or Suite 1,225 5 out of 5 50494 4409 Days 01:01:47
Play Twang Game 4,048 3 out of 6 50734 3527 Days 03:14:40
Play Van Wilder Beer Pong 193 5 out of 6 50409 2579 Days 07:28:12
Play Waffle Boys Jungle Adventure 680 4 out of 4 50554 2090 Days 04:08:14
Play Wonder Boy 500 5 out of 5 50535 2232 Days 02:35:13
Play Word Search 80 Speak 19,387 2 out of 12 50676 2251 Days 08:49
Play Wordcube 27,500 2 out of 7 110824 4178 Days 25:15
Play X-Training 10 6 out of 6 51332 4492 Days 12:20:32
Play Xeno Tactic 2 1,690 2 out of 6 51829 4528 Days 06:15:56
Play Xtreme Cliff Diving 188 2 out of 7 51559 4331 Days 03:23:19
Play Yeti Pentathlon 3,020 1 out of 12 52970 4327 Days 20:29:26
Play Yeti Sports 1 Greece 1,423 4 out of 33 107662 4276 Days 23:20:32
Play Yeti Sports 1 Long Ass Shot 1,869 7 out of 33 107951 4415 Days 03:09:51
Play Yeti Sports 1- Long Shot Version 1,214 13 out of 36 112377 4482 Days 17:10:01
Play Yeti Sports 10 - Icicle Climb 9 9 out of 13 55213 4164 Days 23:25:26
Play Yeti Sports 8- Jungle Swing 102 7 out of 12 57080 4309 Days 05:49:27
Play Zombie Storm 25,130 1 out of 4 57099 4314 Days 20:49:00
Play Zuma Web 126,020 1 out of 6 58449 4295 Days 09:41:28
Player Details for ABN
1st Place Finishes: 46
2nd Place Finishes: 38
3rd Place Finishes: 33
Top Ten Finishes: 66
Total Games In Arcade: 216
Total Games Played By 192
Total Games Played: 13113487

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)


All times are GMT. The time now is 10:57:43 PM.