Home Radio and TV Who's Online Today's Posts Mark Forums Read
Go Back   The Hive
Rankings for chitchat
Game Score Rank Times Played High Score Age
Play 10 Gnomes 7 The Solitude 10,119 2 out of 6 50529 4310 Days 22:23:51
Play 100 Meter Race 731 12 out of 23 51124 4270 Days 07:26:58
Play 1992 9,500 4 out of 8 50929 2055 Days 04:38:30
Play 2 Hand Poker 5,850 4 out of 16 51472 3240 Days 08:13:57
Play 3 Reel Treasure Slots N/A N/A 50853 1930 Days 01:49:40
Play 3D Championship Golf N/A N/A 50877 4507 Days 13:46:18
Play 3D Racing - Track 2 N/A N/A 50639 4321 Days 09:45:39
Play 3D Superball N/A N/A 51283 2242 Days 23:09:12
Play 4 Wheel Madness 3,153 3 out of 4 50417 4310 Days 21:43:27
Play 5 Card Slingo 10,570 2 out of 26 108132 1617 Days 06:57:42
Play 5 Reel Cherokee Slots 2,544 4 out of 10 50774 2092 Days 02:02:48
Play 5 Reel Racing Slots 3,014 4 out of 12 50565 2139 Days 01:45:33
Play 5 Reel Safe Cracker Slots N/A N/A 50733 2136 Days 03:49:11
Play 501 Darts 193 3 out of 20 50845 2253 Days 03:32:07
Play Abominaball Snow Maze 434 4 out of 7 50584 4516 Days 07:33:20
Play Action Fish 1,620 4 out of 9 51304 2127 Days 02:33:18
Play Ad-Break Toilet Dash 198 2 out of 9 50632 2238 Days 04:44:05
Play Air Hockey N/A N/A 50939 4373 Days 10:41:34
Play Alien Hunter 5,700 6 out of 6 50635 4506 Days 15:55:16
Play Alien Hunter N/A N/A 51026 4411 Days 12:35:21
Play All Star Skate Park 44,902 1 out of 5 105560 4526 Days 07:59:46
Play Angel Mart V32 N/A N/A 50591 4324 Days 09:27
Play Apple Shooter 13 2 out of 24 51039 4196 Days 16:49:12
Play Arachnid Falls N/A N/A 50728 N/A
Play Archery 2000 51 12 out of 66 116203 3172 Days 09:20:24
Play Ashes to Ashes 1,532 5 out of 8 52437 3309 Days 03:47:43
Play Asteroids 15,450 8 out of 14 51464 4166 Days 10:06:50
Play Asteroids Revenge 820 2 out of 6 50743 4369 Days 53:52
Play Backgammon 68 1 out of 8 51074 4506 Days 09:27
Play Backyards Buzzing 7,862 2 out of 3 50427 3509 Days 08:45:10
Play Balloon Shooter 850 11 out of 13 50691 4503 Days 21:11:28
Play Bandit Gunslingers 5,015 2 out of 6 50655 2632 Days 04:13:28
Play Basketball Rally 31 1 out of 8 50684 4485 Days 07:23:52
Play Batman's Gotham dark night 97,000 2 out of 4 50634 4371 Days 12:04
Play Batman: Mystery of the Batwoman 2,700 3 out of 5 50695 4422 Days 21:04:59
Play Batting Practise 22,986 5 out of 21 87309 4277 Days 02:27:04
Play Battle Garden - Highscore N/A N/A 50967 4315 Days 05:39:35
Play Beach Squirter 22,016 4 out of 20 50634 4255 Days 10:53:44
Play Beach Sudoku 1,451 2 out of 4 51070 1999 Days 09:19:49
Play Beijing 2008 Olympics 13,292 2 out of 3 50668 4438 Days 05:18:48
Play Billards 10,217 2 out of 8 51282 1980 Days 03:01:32
Play Blackjack 4 188 7 out of 9 50269 1639 Days 12:19:20
Play Block Buster N/A N/A 50167 4263 Days 10:11:32
Play Blocks 13,700 1 out of 18 64471 4305 Days 04:38:33
Play Bomb It Easy 12,803 4 out of 4 50237 3758 Days 13:48:19
Play Bombay Taxi 13,300 1 out of 4 50221 4498 Days 03:37:51
Play Boobs Bubbles 39,105 5 out of 11 50464 2062 Days 05:56:25
Play Bookworm 266,670 1 out of 25 111028 4304 Days 23:22:28
Play Box Dodge Fury 319 5 out of 7 50302 1943 Days 08:42:23
Play Bozzle 1,854 7 out of 12 52060 2077 Days 05:45:07
Play Brain Machine 150,998 2 out of 5 50129 1491 Days 09:21:41
Play Breakout 3,340 7 out of 7 50459 4429 Days 13:59:03
Play Bubbleomania 2,170,600 3 out of 10 50991 3759 Days 22:38:07
Play Burger Restaurant N/A N/A 50261 2552 Days 08:22:47
Play Burn Santa Burn N/A N/A 50381 4322 Days 04:53:28
Play Buzz Words 4,266 2 out of 9 50546 4366 Days 08:16:48
Play Candy Tetris 322 1 out of 5 50121 3540 Days 06:02:37
Play Cannon Man 22,528 2 out of 10 50154 4334 Days 05:45:43
Play Car fairies 99,709 3 out of 14 51747 2237 Days 07:19:04
Play Carabo Strikes 22,208 5 out of 5 50162 4340 Days 23:22:05
Play Carbon Auto Theft 126,200 1 out of 3 50326 3606 Days 23:56:23
Play Castlevania - The Blood Way 3 5 out of 7 50330 3764 Days 23:06:02
Play Chavtris N/A N/A 50121 2153 Days 05:55:45
Play Checkers 12 2 out of 15 50649 3592 Days 23:17:16
Play Cheese Quest3D The Brother Lady Saga 3,600 6 out of 6 50277 3739 Days 07:18:25
Play Christmas Cat N/A N/A 50043 2553 Days 12:39:46
Play Circus Death Wheel 18,100 3 out of 8 50310 4490 Days 05:08:38
Play Clay Kitten Shooting 12 7 out of 9 50475 3825 Days 01:50:15
Play Click Santa 51 4 out of 5 50438 4322 Days 09:42:36
Play Clown Killer 2 11,110 5 out of 5 50426 4321 Days 07:40:12
Play Clubbyseal 40 7 out of 7 50507 3742 Days 22:29:31
Play Coconut Safari 38,880 3 out of 3 50272 4339 Days 20:42:39
Play Comet Racer 15,778 2 out of 2 50131 4230 Days 02:51:46
Play Cosmic Defender 13,950 3 out of 4 50315 2056 Days 07:40:11
Play Crazy Orcs Racing 267,500 2 out of 3 49804 4337 Days 07:49:11
Play Crypt Raider 255 4 out of 5 50443 2006 Days 02:51:23
Play Cryptogram 814 2 out of 2 50297 4326 Days 06:08:36
Play Dangle 1,370 3 out of 4 50085 2423 Days 10:32:38
Play Decoder 2,709 2 out of 6 50282 2121 Days 01:13:34
Play Desert Rally 5,652 1 out of 4 50395 4481 Days 01:04:32
Play Domestic Violence N/A N/A 50250 4279 Days 05:42:06
Play Domino Quest Easy 35,910 3 out of 5 50375 2014 Days 06:34:04
Play Domino Quest Hard 49,080 3 out of 4 49899 2013 Days 11:02:12
Play DR Joe N/A N/A 50113 2396 Days 12:07:08
Play Drakojan skies 1,255 3 out of 5 50451 2421 Days 04:46:56
Play Drifting 78,585 2 out of 4 49907 2632 Days 03:22:57
Play Dye Hard! Normal N/A N/A 50144 2036 Days 12:15:35
Play Easter Egg Match 18,650 1 out of 5 50661 4462 Days 04:04:56
Play Eddie`s Match`em All Basketball 33,354,200 1 out of 11 51619 4157 Days 02:44:49
Play Elite Mahjong N/A N/A 50540 4269 Days 22:03:06
Play Extreme Football 7,725 1 out of 4 50035 3590 Days 23:13:01
Play Festival Pinball 19,630 5 out of 6 50268 1971 Days 08:25:01
Play FIFA Word Cup '06 74,904 1 out of 6 50372 3589 Days 07:20:11
Play Find Her Differents: Paris Hiltion 7,500 2 out of 43 104932 4512 Days 11:22:03
Play Find The Difference 19 11,300 3 out of 5 50282 2056 Days 09:04:02
Play Find The Numbers 17 10,387 1 out of 3 50382 3662 Days 51:00
Play Find The Object - Museum 107 2 out of 7 50089 2423 Days 09:20:36
Play Fireman 1,572 4 out of 4 50346 4270 Days 11:59:43
Play Flashball N/A N/A 50663 4290 Days 18:33:17
Play Football Frenzy 160 2 out of 5 49909 4340 Days 22:39:43
Play Free Kick Champ 900 5 out of 6 49973 4317 Days 21:26:34
Play Front Page Nuisance 900 3 out of 3 50198 4286 Days 21:43:33
Play Fuck 19,900 2 out of 11 50459 3582 Days 21:37:51
Play Fusion Frenzy N/A N/A 50306 4327 Days 02:37
Play Game called Bob 2,370 2 out of 3 50593 4498 Days 15:10:22
Play Gnome pinball N/A N/A 50060 2076 Days 06:32:49
Play Goal Shoot 8 2 out of 5 50415 2824 Days 02:18:33
Play Havana Club2 7,800 6 out of 7 50334 4285 Days 02:46
Play Helicopter 654 7 out of 22 51490 4429 Days 13:46:03
Play Hexxagon 58 1 out of 5 50723 4113 Days 07:29:18
Play HoneyeComb Mix 14,030 1 out of 5 50505 3664 Days 42:55
Play Horsey Racing 9,390 4 out of 6 50291 2552 Days 11:59:52
Play Hulk Throw 4,958 3 out of 12 50081 4321 Days 10:25
Play Ice Slide 752 4 out of 5 49956 3501 Days 08:21:18
Play Iron Maiden - A Matter of Life and Death 16,635 1 out of 6 50228 3514 Days 04:06:49
Play Island Mini Golf 31 5 out of 27 107339 4287 Days 01:26:05
Play Jelly Fiz N/A N/A 49944 N/A
Play Jelly Fiz 16,890 1 out of 5 50079 4378 Days 32:21
Play Jigsaw Puzzle 33 7,755 3 out of 6 50436 4276 Days 23:22:36
Play Jonnys Deep Sea Snapshots 68,800 1 out of 8 104125 3554 Days 23:41:10
Play Jungle Jumble 40,150 3 out of 7 50361 4278 Days 08:13:30
Play Kangaroo Jack Outback Rumble 580 1 out of 5 50257 3653 Days 01:56:06
Play Killer Sprouts 730 5 out of 6 50201 2582 Days 03:14:34
Play Lego Snowboard 1,328 2 out of 8 121441 4322 Days 06:15:10
Play Lt. Fly II: The Kamikaze Rescue Squad 291,695 3 out of 6 50052 2278 Days 12:04:50
Play Luigis Adventure 8,240 2 out of 7 50203 2018 Days 07:14:17
Play Magic Drop N/A N/A 104479 2675 Days 03:43:25
Play Magic Heaven 136,900 3 out of 5 50282 4371 Days 02:33:41
Play Magma mayhem 83 2 out of 5 50354 4505 Days 18:41
Play Magnet Towers 1,332,600 7 out of 19 107431 4319 Days 10:17:58
Play Mahjong Match N/A N/A 104159 4246 Days 17:26:46
Play Mars 3D 650 5 out of 8 50350 4331 Days 05:44:00
Play Mega 64 220,886 2 out of 4 50158 4488 Days 02:44:02
Play Michigan Hawk 40,855 3 out of 4 50187 4404 Days 11:56:59
Play Mind Me Bloody Beer 58 1 out of 10 50181 4486 Days 01:25:20
Play Mini Shooter 200 2 out of 9 50481 4300 Days 05:11:24
Play Mini-Putt 3: Jarrassic Park 180 1 out of 9 50342 4448 Days 04:46:09
Play Money Strip 10,500 4 out of 11 50579 4313 Days 02:40:08
Play Monkey Island N/A N/A 50593 4353 Days 22:48:36
Play Moon Cave 1,550 4 out of 9 105647 3509 Days 01:46:45
Play Moon Lander 600 3 out of 6 50368 2551 Days 04:35:45
Play Motocross Champions 532 2 out of 6 50086 2632 Days 03:45:46
Play Muffin`s Bricks 122,050 5 out of 6 50367 4330 Days 05:36:24
Play National Treasure Pinball 571,250 5 out of 29 106551 4473 Days 02:19:04
Play Naughty Classroom 889,600 2 out of 13 105116 2948 Days 23:05:00
Play Ninjas vs Pirates TD Full N/A N/A 50330 4178 Days 04:07:07
Play No Penalty 188 2 out of 6 50206 4522 Days 16:16:54
Play Nordic Chill 33,123 3 out of 9 103635 3567 Days 06:34:14
Play Onslaught 2.2 N/A N/A 104279 3754 Days 05:21:21
Play Pandemic Version 2 N/A N/A 50239 2257 Days 12:23:03
Play Pandemonium 17,118 2 out of 3 50160 4485 Days 30:49
Play Paparazzi Chase 2,922 2 out of 5 104431 4520 Days 34:35
Play Pinboliada 6,425 1 out of 11 50862 3554 Days 23:27:58
Play Poker N/A N/A 50083 2020 Days 08:19:23
Play Pole Vault Challenge 1,853 6 out of 11 104947 4312 Days 16:28
Play Pool Jam - 10 Minute Game 92,880 4 out of 18 111938 2892 Days 22:53:31
Play Portal 15 1 out of 4 50165 4420 Days 01:14:11
Play Power Driver 412 4 out of 29 107490 3010 Days 14:38:06
Play Prehistoric 25,548 2 out of 5 50223 1957 Days 07:30:33
Play Professeur Scruiff & L`or Des Azteques 8,200 1 out of 5 50268 3522 Days 16:29
Play Pumpkin Smash 30,281 3 out of 27 105305 4277 Days 11:37:56
Play Pyramid Solitaire 1,390 2 out of 17 108200 1901 Days 07:13:12
Play Railway Line 46,100 3 out of 18 105551 4056 Days 10:53:43
Play Resident Evil Apocalypse 28 3 out of 6 51184 3891 Days 11:28:14
Play Robot Jump 11 2 out of 7 50347 4500 Days 08:46:12
Play Roulette 2000 35,972 1 out of 8 50230 4135 Days 42:13
Play Sandman Towers 9,250 1 out of 5 50259 3541 Days 22:51
Play Save The Ring 1,138 3 out of 14 107400 4439 Days 55:10
Play Selvamani Beer Bar 4,275 2 out of 4 50119 2579 Days 01:48:37
Play Sheep Invaders 19,410 4 out of 6 50073 2028 Days 05:32:05
Play Shooting Practice 150 2 out of 13 50460 4286 Days 11:17:02
Play Simon 15 3 out of 5 50481 2126 Days 11:30:06
Play Skee Ball 1,490 2 out of 18 108968 3464 Days 21:56:59
Play Sky Ball 19,850 11 out of 20 104245 4161 Days 02:12:38
Play Snake N/A N/A 50467 4429 Days 10:34:20
Play Solitaire Golf SLingo 27,895 4 out of 22 129384 3917 Days 04:11:04
Play South Park:Candy Drop 1,920 4 out of 6 106277 2035 Days 04:50:37
Play Space Invaders 19,540 7 out of 10 50388 4329 Days 12:17:07
Play Spider Solitare 1,506 1 out of 17 112419 3620 Days 23:58:32
Play Spin Climb 400 2 out of 5 49630 4404 Days 11:43:42
Play SpongeBob Squarepants N/A N/A 50291 N/A
Play Star Racer 1,205 5 out of 12 105165 4516 Days 18:54:17
Play Starcraft 5 195 5 out of 6 105618 4280 Days 11:54:34
Play Stoats Stash 343 4 out of 13 107712 2128 Days 11:29:32
Play Street Fighter N/A 5 out of 13 104125 4311 Days 11:19:20
Play Stunt Dirt Bike 2,815 2 out of 4 50351 4498 Days 05:02:32
Play Sub 2 27,120 3 out of 4 50453 4383 Days 13:22:03
Play Super Chick Sisters 39,800 3 out of 5 50193 2089 Days 10:51:18
Play Super Paint Ball 4,000 2 out of 4 50268 3516 Days 21:07:29
Play Super Sixes 87 1 out of 9 50458 4497 Days 01:09:12
Play Telescope 62 3 out of 6 50206 2045 Days 10:43:36
Play Ten Pin Bowling N/A N/A 50538 3050 Days 08:25:01
Play Terrorist Hunt Full 1,300 4 out of 7 50042 4335 Days 09:43:00
Play Tessera 3,150 4 out of 6 50608 2238 Days 10:36:32
Play Tetris 22,810 5 out of 9 50970 2230 Days 06:15:05
Play Texas Holdem 10,400 5 out of 11 50531 4419 Days 03:59:08
Play The Game of Disorientation 834 3 out of 3 50485 1986 Days 05:50:23
Play The Last Fight N/A N/A 50280 3718 Days 04:49:44
Play Trick or Suite N/A N/A 50500 4409 Days 01:39:48
Play Twang Game 4,642 1 out of 6 50746 3527 Days 03:52:41
Play Van Wilder Beer Pong 515 3 out of 6 50420 2579 Days 08:06:13
Play Waffle Boys Jungle Adventure 1,460 3 out of 4 50565 2090 Days 04:46:15
Play Wonder Boy 53,600 4 out of 5 50545 2232 Days 03:13:14
Play Word Search 80 Speak 5,200 5 out of 12 50688 2251 Days 08:38:50
Play Wordcube 32,500 1 out of 7 110841 4178 Days 01:03:16
Play X-Training 18 2 out of 6 51343 4492 Days 12:58:33
Play Xeno Tactic 2 50 6 out of 6 51837 4528 Days 06:53:57
Play Xtreme Cliff Diving 158 5 out of 7 51564 4331 Days 04:01:20
Play Yeti Pentathlon 2,902 5 out of 12 52981 4327 Days 21:07:27
Play Yeti Sports 1 Greece 1,402 5 out of 33 107668 4276 Days 23:58:33
Play Yeti Sports 1 Long Ass Shot 1,883 2 out of 33 107966 4415 Days 03:47:52
Play Yeti Sports 1- Long Shot Version 1,216 4 out of 36 112394 4482 Days 17:48:02
Play Yeti Sports 10 - Icicle Climb 11 4 out of 13 55222 4165 Days 03:27
Play Yeti Sports 8- Jungle Swing 240 4 out of 12 57088 4309 Days 06:27:28
Play Zombie Storm N/A N/A 57104 4314 Days 21:27:01
Play Zuma Web 89,873 4 out of 6 58460 4295 Days 10:19:29
Player Details for chitchat
1st Place Finishes: 31
2nd Place Finishes: 47
3rd Place Finishes: 33
Top Ten Finishes: 65
Total Games In Arcade: 216
Total Games Played By 180
Total Games Played: 13115810

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)


All times are GMT. The time now is 11:35:44 PM.