Home Radio and TV Who's Online Today's Posts Mark Forums Read
Go Back   The Hive
Rankings for mr.angel4u
Game Score Rank Times Played High Score Age
Play 10 Gnomes 7 The Solitude N/A N/A 50523 4310 Days 22:13:20
Play 100 Meter Race 3,209 2 out of 23 51124 4270 Days 07:16:27
Play 1992 15,975 2 out of 8 50927 2055 Days 04:27:59
Play 2 Hand Poker 1,210 11 out of 16 51469 3240 Days 08:03:26
Play 3 Reel Treasure Slots N/A N/A 50850 1930 Days 01:39:09
Play 3D Championship Golf 59 8 out of 10 50874 4507 Days 13:35:47
Play 3D Racing - Track 2 766,269 2 out of 3 50635 4321 Days 09:35:08
Play 3D Superball 52 2 out of 15 51282 2242 Days 22:58:41
Play 4 Wheel Madness 3,638 2 out of 4 50413 4310 Days 21:32:56
Play 5 Card Slingo N/A N/A 108126 1617 Days 06:47:11
Play 5 Reel Cherokee Slots N/A N/A 50772 2092 Days 01:52:17
Play 5 Reel Racing Slots N/A N/A 50560 2139 Days 01:35:02
Play 5 Reel Safe Cracker Slots N/A N/A 50731 2136 Days 03:38:40
Play 501 Darts 49 15 out of 20 50843 2253 Days 03:21:36
Play Abominaball Snow Maze 651 1 out of 7 50580 4516 Days 07:22:49
Play Action Fish 3,000 3 out of 9 51303 2127 Days 02:22:47
Play Ad-Break Toilet Dash 13 6 out of 9 50631 2238 Days 04:33:34
Play Air Hockey 11,200 1 out of 4 50938 4373 Days 10:31:03
Play Alien Hunter 79,200 1 out of 6 50635 4506 Days 15:44:45
Play Alien Hunter 104,050 1 out of 6 51024 4411 Days 12:24:50
Play All Star Skate Park 35,057 2 out of 5 105557 4526 Days 07:49:15
Play Angel Mart V32 22,395 1 out of 4 50590 4324 Days 08:49:56
Play Apple Shooter 9 8 out of 24 51037 4196 Days 16:38:41
Play Arachnid Falls N/A N/A 50727 N/A
Play Archery 2000 39 26 out of 66 116197 3172 Days 09:09:53
Play Ashes to Ashes 1,725 4 out of 8 52434 3309 Days 03:37:12
Play Asteroids 23,250 5 out of 14 51462 4166 Days 09:56:19
Play Asteroids Revenge 1,840 1 out of 6 50739 4369 Days 43:21
Play Backgammon N/A N/A 51068 4506 Days 08:49:56
Play Backyards Buzzing N/A N/A 50427 3509 Days 08:34:39
Play Balloon Shooter 4,550 2 out of 13 50689 4503 Days 21:57
Play Bandit Gunslingers 4,305 3 out of 6 50651 2632 Days 04:02:57
Play Basketball Rally 31 2 out of 8 50679 4485 Days 07:13:21
Play Batman's Gotham dark night 143,500 1 out of 4 50629 4371 Days 01:33
Play Batman: Mystery of the Batwoman 4,881 2 out of 5 50693 4422 Days 20:54:28
Play Batting Practise 22,860 6 out of 21 87305 4277 Days 02:16:33
Play Battle Garden - Highscore 162 2 out of 6 50965 4315 Days 05:29:04
Play Beach Squirter 24,835 2 out of 20 50633 4255 Days 10:43:13
Play Beach Sudoku N/A N/A 51066 1999 Days 09:09:18
Play Beijing 2008 Olympics 16,889 1 out of 3 50665 4438 Days 05:08:17
Play Billards 9,394 4 out of 8 51278 1980 Days 02:51:01
Play Blackjack 4 N/A N/A 50266 1639 Days 12:08:49
Play Block Buster 16,407 1 out of 7 50165 4263 Days 10:01:01
Play Blocks 11,100 10 out of 18 64466 4305 Days 04:28:02
Play Bomb It Easy 102,056 1 out of 4 50235 3758 Days 13:37:48
Play Bombay Taxi 6,830 4 out of 4 50219 4498 Days 03:27:20
Play Boobs Bubbles 18,925 9 out of 11 50464 2062 Days 05:45:54
Play Bookworm 22,380 6 out of 25 111023 4304 Days 23:11:57
Play Box Dodge Fury 390 2 out of 7 50297 1943 Days 08:31:52
Play Bozzle 2,423 4 out of 12 52055 2077 Days 05:34:36
Play Brain Machine N/A N/A 50126 1491 Days 09:11:10
Play Breakout 10,230 4 out of 7 50457 4429 Days 13:48:32
Play Bubbleomania 1,051,120 6 out of 10 50990 3759 Days 22:27:36
Play Burger Restaurant 5,470 2 out of 3 50260 2552 Days 08:12:16
Play Burn Santa Burn 27 3 out of 6 50377 4322 Days 04:42:57
Play Buzz Words 1,156 5 out of 9 50544 4366 Days 08:06:17
Play Candy Tetris 305 2 out of 5 50118 3540 Days 05:52:06
Play Cannon Man 22,528 3 out of 10 50152 4334 Days 05:35:12
Play Car fairies 93,795 8 out of 14 51746 2237 Days 07:08:33
Play Carabo Strikes 36,524 3 out of 5 50159 4340 Days 23:11:34
Play Carbon Auto Theft 40,500 3 out of 3 50322 3606 Days 23:45:52
Play Castlevania - The Blood Way 4 4 out of 7 50328 3764 Days 22:55:31
Play Chavtris 6,906 2 out of 5 50121 2153 Days 05:45:14
Play Checkers 12 3 out of 15 50646 3592 Days 23:06:45
Play Cheese Quest3D The Brother Lady Saga 52,300 2 out of 6 50274 3739 Days 07:07:54
Play Christmas Cat 1,220 2 out of 2 50041 2553 Days 12:29:15
Play Circus Death Wheel 19,500 1 out of 8 50306 4490 Days 04:58:07
Play Clay Kitten Shooting 80 2 out of 9 50472 3825 Days 01:39:44
Play Click Santa 71 3 out of 5 50437 4322 Days 09:32:05
Play Clown Killer 2 20,035 1 out of 5 50422 4321 Days 07:29:41
Play Clubbyseal 2,875 2 out of 7 50503 3742 Days 22:19:00
Play Coconut Safari 41,540 2 out of 3 50269 4339 Days 20:32:08
Play Comet Racer N/A N/A 50127 4230 Days 02:41:15
Play Cosmic Defender 8,350 4 out of 4 50313 2056 Days 07:29:40
Play Crazy Orcs Racing 190,000 3 out of 3 49801 4337 Days 07:38:40
Play Crypt Raider 792 2 out of 5 50442 2006 Days 02:40:52
Play Cryptogram N/A N/A 50293 4326 Days 05:58:05
Play Dangle 1,495 2 out of 4 50082 2423 Days 10:22:07
Play Decoder 100 4 out of 6 50281 2121 Days 01:03:03
Play Desert Rally 2,346 2 out of 4 50394 4481 Days 54:01
Play Domestic Violence 1,600 3 out of 9 50245 4279 Days 05:31:35
Play Domino Quest Easy 57,720 2 out of 5 50371 2014 Days 06:23:33
Play Domino Quest Hard 62,560 2 out of 4 49896 2013 Days 10:51:41
Play DR Joe 88 2 out of 4 50111 2396 Days 11:56:37
Play Drakojan skies 3,170 2 out of 5 50449 2421 Days 04:36:25
Play Drifting 77,905 3 out of 4 49905 2632 Days 03:12:26
Play Dye Hard! Normal 81,400 2 out of 5 50142 2036 Days 12:05:04
Play Easter Egg Match 16,500 3 out of 5 50659 4462 Days 03:54:25
Play Eddie`s Match`em All Basketball 1,417,620 6 out of 11 51618 4157 Days 02:34:18
Play Elite Mahjong N/A N/A 50538 4269 Days 21:52:35
Play Extreme Football 7,325 2 out of 4 50031 3590 Days 23:02:30
Play Festival Pinball 69,269 3 out of 6 50266 1971 Days 08:14:30
Play FIFA Word Cup '06 31,256 3 out of 6 50371 3589 Days 07:09:40
Play Find Her Differents: Paris Hiltion 6,250 5 out of 43 104925 4512 Days 11:11:32
Play Find The Difference 19 N/A N/A 50278 2056 Days 08:53:31
Play Find The Numbers 17 N/A N/A 50379 3662 Days 40:29
Play Find The Object - Museum N/A N/A 50086 2423 Days 09:10:05
Play Fireman 8,304 1 out of 4 50340 4270 Days 11:49:12
Play Flashball 2,550 2 out of 9 50660 4290 Days 18:22:46
Play Football Frenzy 138 3 out of 5 49905 4340 Days 22:29:12
Play Free Kick Champ 1,300 3 out of 6 49969 4317 Days 21:16:03
Play Front Page Nuisance 18,370 2 out of 3 50192 4286 Days 21:33:02
Play Fuck 16,200 4 out of 11 50456 3582 Days 21:27:20
Play Fusion Frenzy 28,490 3 out of 4 50305 4326 Days 23:52:06
Play Game called Bob 4,270 1 out of 3 50590 4498 Days 14:59:51
Play Gnome pinball N/A N/A 50057 2076 Days 06:22:18
Play Goal Shoot 8 3 out of 5 50413 2824 Days 02:08:02
Play Havana Club2 8,200 4 out of 7 50333 4284 Days 23:52:15
Play Helicopter 494 9 out of 22 51487 4429 Days 13:35:32
Play Hexxagon 21 4 out of 5 50719 4113 Days 07:18:47
Play HoneyeComb Mix 12,055 4 out of 5 50504 3664 Days 32:24
Play Horsey Racing 16,550 3 out of 6 50289 2552 Days 11:49:21
Play Hulk Throw 4,253 8 out of 12 50081 4321 Days 09:49:54
Play Ice Slide N/A N/A 49954 3501 Days 08:10:47
Play Iron Maiden - A Matter of Life and Death 2,328 4 out of 6 50226 3514 Days 03:56:18
Play Island Mini Golf 34 7 out of 27 107335 4287 Days 01:15:34
Play Jelly Fiz N/A N/A 49942 N/A
Play Jelly Fiz 16,640 2 out of 5 50078 4378 Days 21:50
Play Jigsaw Puzzle 33 14,631 5 out of 6 50433 4276 Days 23:12:05
Play Jonnys Deep Sea Snapshots 49,700 4 out of 8 104118 3554 Days 23:30:39
Play Jungle Jumble 38,750 6 out of 7 50357 4278 Days 08:02:59
Play Kangaroo Jack Outback Rumble 440 5 out of 5 50254 3653 Days 01:45:35
Play Killer Sprouts 1,540 2 out of 6 50199 2582 Days 03:04:03
Play Lego Snowboard 1,283 3 out of 8 121439 4322 Days 06:04:39
Play Lt. Fly II: The Kamikaze Rescue Squad 85,490 4 out of 6 50048 2278 Days 11:54:19
Play Luigis Adventure 2,370 4 out of 7 50201 2018 Days 07:03:46
Play Magic Drop N/A 8 out of 8 104469 2675 Days 03:32:54
Play Magic Heaven 256,700 1 out of 5 50279 4371 Days 02:23:10
Play Magma mayhem 84 1 out of 5 50353 4505 Days 08:10
Play Magnet Towers N/A N/A 107426 4319 Days 10:07:27
Play Mahjong Match 6,860 11 out of 20 104153 4246 Days 17:16:15
Play Mars 3D 1,800 2 out of 8 50346 4331 Days 05:33:29
Play Mega 64 323,308 1 out of 4 50154 4488 Days 02:33:31
Play Michigan Hawk 72,209 1 out of 4 50184 4404 Days 11:46:28
Play Mind Me Bloody Beer 58 2 out of 10 50176 4486 Days 01:14:49
Play Mini Shooter 180 4 out of 9 50479 4300 Days 05:53
Play Mini-Putt 3: Jarrassic Park 61 6 out of 9 50336 4448 Days 04:35:38
Play Money Strip 11,400 2 out of 11 50576 4313 Days 02:29:37
Play Monkey Island 27,517 2 out of 6 50588 4353 Days 22:38:05
Play Moon Cave 1,750 2 out of 9 105638 3509 Days 01:36:14
Play Moon Lander 1,200 2 out of 6 50366 2551 Days 04:25:14
Play Motocross Champions 442 4 out of 6 50080 2632 Days 03:35:15
Play Muffin`s Bricks 165,670 4 out of 6 50365 4330 Days 05:25:53
Play National Treasure Pinball 670,500 3 out of 29 106547 4473 Days 02:08:33
Play Naughty Classroom 5,000 8 out of 13 105109 2948 Days 22:54:29
Play Ninjas vs Pirates TD Full 78,028 2 out of 2 50327 4178 Days 03:56:36
Play No Penalty 130 4 out of 6 50204 4522 Days 16:06:23
Play Nordic Chill 30,492 4 out of 9 103625 3567 Days 06:23:43
Play Onslaught 2.2 854 2 out of 5 104275 3754 Days 05:10:50
Play Pandemic Version 2 N/A N/A 50235 2257 Days 12:12:32
Play Pandemonium 36,504 1 out of 3 50155 4485 Days 20:18
Play Paparazzi Chase 2,632 3 out of 5 104427 4520 Days 24:04
Play Pinboliada 4,855 4 out of 11 50856 3554 Days 23:17:27
Play Poker N/A N/A 50079 2020 Days 08:08:52
Play Pole Vault Challenge 605 11 out of 11 104942 4312 Days 05:57
Play Pool Jam - 10 Minute Game 17,940 11 out of 18 111933 2892 Days 22:43:00
Play Portal 6 4 out of 4 50164 4420 Days 01:03:40
Play Power Driver 410 6 out of 29 107479 3010 Days 14:27:35
Play Prehistoric 24,551 3 out of 5 50221 1957 Days 07:20:02
Play Professeur Scruiff & L`or Des Azteques 3,900 5 out of 5 50266 3522 Days 05:58
Play Pumpkin Smash 3,376 20 out of 27 105300 4277 Days 11:27:25
Play Pyramid Solitaire 885 8 out of 17 108195 1901 Days 07:02:41
Play Railway Line 37,600 4 out of 18 105547 4056 Days 10:43:12
Play Resident Evil Apocalypse 44 1 out of 6 51181 3891 Days 11:17:43
Play Robot Jump 12 1 out of 7 50344 4500 Days 08:35:41
Play Roulette 2000 N/A N/A 50230 4135 Days 31:42
Play Sandman Towers 7,850 2 out of 5 50258 3541 Days 12:20
Play Save The Ring 1,298 2 out of 14 107392 4439 Days 44:39
Play Selvamani Beer Bar 2,090 3 out of 4 50115 2579 Days 01:38:06
Play Sheep Invaders 29,180 2 out of 6 50071 2028 Days 05:21:34
Play Shooting Practice 97 6 out of 13 50459 4286 Days 11:06:31
Play Simon 23 2 out of 5 50479 2126 Days 11:19:35
Play Skee Ball 780 7 out of 18 108964 3464 Days 21:46:28
Play Sky Ball 25,400 4 out of 20 104240 4161 Days 02:02:07
Play Snake 754 6 out of 6 50463 4429 Days 10:23:49
Play Solitaire Golf SLingo 1,780 22 out of 22 129380 3917 Days 04:33
Play South Park:Candy Drop 3,650 3 out of 6 106273 2035 Days 04:40:06
Play Space Invaders 29,250 4 out of 10 50385 4329 Days 12:06:36
Play Spider Solitare 485 14 out of 17 112415 3620 Days 23:48:01
Play Spin Climb 480 1 out of 5 49629 4404 Days 11:33:11
Play SpongeBob Squarepants N/A N/A 50286 N/A
Play Star Racer 1,283 3 out of 12 105160 4516 Days 18:43:46
Play Starcraft 5 480 4 out of 6 105614 4280 Days 11:44:03
Play Stoats Stash N/A N/A 107708 2128 Days 11:19:01
Play Street Fighter N/A 12 out of 13 104118 4311 Days 11:08:49
Play Stunt Dirt Bike 3,050 1 out of 4 50350 4498 Days 04:52:01
Play Sub 2 28,270 1 out of 4 50449 4383 Days 13:11:32
Play Super Chick Sisters N/A N/A 50190 2089 Days 10:40:47
Play Super Paint Ball N/A N/A 50267 3516 Days 20:56:58
Play Super Sixes 74 4 out of 9 50457 4497 Days 58:41
Play Telescope 20 5 out of 6 50205 2045 Days 10:33:05
Play Ten Pin Bowling 118 4 out of 8 50537 3050 Days 08:14:30
Play Terrorist Hunt Full 2,275 3 out of 7 50039 4335 Days 09:32:29
Play Tessera 2,840 5 out of 6 50607 2238 Days 10:26:01
Play Tetris 40,459 2 out of 9 50964 2230 Days 06:04:34
Play Texas Holdem N/A N/A 50528 4419 Days 03:48:37
Play The Game of Disorientation N/A N/A 50485 1986 Days 05:39:52
Play The Last Fight 3,170 2 out of 4 50276 3718 Days 04:39:13
Play Trick or Suite 11,800 1 out of 5 50500 4409 Days 01:29:17
Play Twang Game 1,984 4 out of 6 50743 3527 Days 03:42:10
Play Van Wilder Beer Pong 513 4 out of 6 50418 2579 Days 07:55:42
Play Waffle Boys Jungle Adventure 1,770 2 out of 4 50563 2090 Days 04:35:44
Play Wonder Boy 2,499,400 3 out of 5 50542 2232 Days 03:02:43
Play Word Search 80 Speak 2,100 10 out of 12 50686 2251 Days 08:28:19
Play Wordcube 3,600 7 out of 7 110835 4178 Days 52:45
Play X-Training 20 1 out of 6 51338 4492 Days 12:48:02
Play Xeno Tactic 2 972 3 out of 6 51834 4528 Days 06:43:26
Play Xtreme Cliff Diving 209 1 out of 7 51562 4331 Days 03:50:49
Play Yeti Pentathlon 2,827 6 out of 12 52977 4327 Days 20:56:56
Play Yeti Sports 1 Greece 1,439 2 out of 33 107665 4276 Days 23:48:02
Play Yeti Sports 1 Long Ass Shot 1,790 20 out of 33 107963 4415 Days 03:37:21
Play Yeti Sports 1- Long Shot Version 1,215 10 out of 36 112385 4482 Days 17:37:31
Play Yeti Sports 10 - Icicle Climb 10 5 out of 13 55220 4164 Days 23:52:56
Play Yeti Sports 8- Jungle Swing 97 8 out of 12 57084 4309 Days 06:16:57
Play Zombie Storm 19,400 2 out of 4 57103 4314 Days 21:16:30
Play Zuma Web 107,793 2 out of 6 58456 4295 Days 10:08:58
Player Details for mr.angel4u
1st Place Finishes: 27
2nd Place Finishes: 51
3rd Place Finishes: 29
Top Ten Finishes: 67
Total Games In Arcade: 216
Total Games Played By 185
Total Games Played: 13115124

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)


All times are GMT. The time now is 11:25:13 PM.