Home Radio and TV Who's Online Today's Posts Mark Forums Read
Go Back   The Hive
Rankings for ABN
Game Score Rank Times Played High Score Age
Play 10 Gnomes 7 The Solitude 9,000 3 out of 6 20655 4236 Days 15:35:22
Play 100 Meter Race 4,795 1 out of 23 21219 4196 Days 38:29
Play 1992 7,045 5 out of 8 20963 1980 Days 21:50:01
Play 2 Hand Poker 1,425 10 out of 16 21533 3166 Days 01:25:28
Play 3 Reel Treasure Slots 998 11 out of 11 20885 1855 Days 19:01:11
Play 3D Championship Golf N/A N/A 20994 4433 Days 06:57:49
Play 3D Racing - Track 2 2,316,130 1 out of 3 20716 4247 Days 02:57:10
Play 3D Superball 51 3 out of 15 21268 2168 Days 16:20:43
Play 4 Wheel Madness 3,663 1 out of 4 20676 4236 Days 14:54:58
Play 5 Card Slingo 680 14 out of 26 69142 1543 Days 09:13
Play 5 Reel Cherokee Slots 999 5 out of 10 20972 2017 Days 19:14:19
Play 5 Reel Racing Slots 1,114 7 out of 12 20731 2064 Days 18:57:04
Play 5 Reel Safe Cracker Slots 1,000 11 out of 12 20827 2061 Days 21:42
Play 501 Darts 52 14 out of 20 20978 2178 Days 20:43:38
Play Abominaball Snow Maze 442 3 out of 7 20708 4442 Days 44:51
Play Action Fish 1,560 5 out of 9 21464 2052 Days 19:44:49
Play Ad-Break Toilet Dash 122 3 out of 9 20741 2163 Days 21:55:36
Play Air Hockey 8,850 2 out of 4 20937 4299 Days 03:53:05
Play Alien Hunter 38,000 3 out of 6 20743 4432 Days 09:06:47
Play Alien Hunter 20,950 4 out of 6 21112 4337 Days 05:46:52
Play All Star Skate Park N/A N/A 66738 4452 Days 01:11:17
Play Angel Mart V32 18,830 2 out of 4 20712 4250 Days 02:11:58
Play Apple Shooter 9 7 out of 24 21199 4122 Days 10:43
Play Arachnid Falls N/A N/A 20816 N/A
Play Archery 2000 54 8 out of 66 77113 3098 Days 02:31:55
Play Ashes to Ashes 4,614 2 out of 8 22521 3234 Days 20:59:14
Play Asteroids 27,170 4 out of 14 21484 4092 Days 03:18:21
Play Asteroids Revenge N/A N/A 21014 4294 Days 18:05:23
Play Backgammon 47 4 out of 8 21182 4432 Days 02:11:58
Play Backyards Buzzing 10,175 1 out of 3 20583 3435 Days 01:56:41
Play Balloon Shooter 200 12 out of 13 20799 4429 Days 14:22:59
Play Bandit Gunslingers 2,050 4 out of 6 20690 2557 Days 21:24:59
Play Basketball Rally 30 3 out of 8 20910 4411 Days 35:23
Play Batman's Gotham dark night 3,000 3 out of 4 20717 4296 Days 17:23:35
Play Batman: Mystery of the Batwoman 1,200 4 out of 5 20730 4348 Days 14:16:30
Play Batting Practise 27,023 1 out of 21 57209 4202 Days 19:38:35
Play Battle Garden - Highscore 290 1 out of 6 21132 4240 Days 22:51:06
Play Beach Squirter 25,454 1 out of 20 20748 4181 Days 04:05:15
Play Beach Sudoku N/A N/A 21206 1925 Days 02:31:20
Play Beijing 2008 Olympics N/A N/A 20697 4363 Days 22:30:19
Play Billards 10,128 3 out of 8 21487 1905 Days 20:13:03
Play Blackjack 4 425 3 out of 9 20414 1565 Days 05:30:51
Play Block Buster 15,389 2 out of 7 20391 4189 Days 03:23:03
Play Blocks 13,100 2 out of 18 34539 4230 Days 21:50:04
Play Bomb It Easy 97,235 2 out of 4 20485 3684 Days 06:59:50
Play Bombay Taxi 7,070 2 out of 4 20294 4423 Days 20:49:22
Play Boobs Bubbles 19,070 8 out of 11 20601 1987 Days 23:07:56
Play Bookworm 210,010 2 out of 25 72292 4230 Days 16:33:59
Play Box Dodge Fury 254 6 out of 7 20464 1869 Days 01:53:54
Play Bozzle 2,735 3 out of 12 22151 2002 Days 22:56:38
Play Brain Machine 106,804 3 out of 5 20261 1417 Days 02:33:12
Play Breakout 35,740 2 out of 7 20637 4355 Days 07:10:34
Play Bubbleomania 4,265,320 1 out of 10 21055 3685 Days 15:49:38
Play Burger Restaurant N/A N/A 20311 2478 Days 01:34:18
Play Burn Santa Burn 230 1 out of 6 20483 4247 Days 22:04:59
Play Buzz Words 440 6 out of 9 20747 4292 Days 01:28:19
Play Candy Tetris 262 3 out of 5 20302 3465 Days 23:14:08
Play Cannon Man 22,531 1 out of 10 20387 4259 Days 22:57:14
Play Car fairies 98,498 7 out of 14 21802 2163 Days 30:35
Play Carabo Strikes 155,180 1 out of 5 20300 4266 Days 16:33:36
Play Carbon Auto Theft 42,600 2 out of 3 20318 3532 Days 17:07:54
Play Castlevania - The Blood Way 5 1 out of 7 20410 3690 Days 16:17:33
Play Chavtris 1,035 5 out of 5 20298 2078 Days 23:07:16
Play Checkers 12 1 out of 15 20869 3518 Days 16:28:47
Play Cheese Quest3D The Brother Lady Saga 62,200 1 out of 6 20368 3665 Days 29:56
Play Christmas Cat N/A N/A 20132 2479 Days 05:51:17
Play Circus Death Wheel 4,900 6 out of 8 20378 4415 Days 22:20:09
Play Clay Kitten Shooting 87 1 out of 9 20521 3750 Days 19:01:46
Play Click Santa 96 1 out of 5 20582 4248 Days 02:54:07
Play Clown Killer 2 14,965 4 out of 5 20545 4247 Days 51:43
Play Clubbyseal 5,190 1 out of 7 20564 3668 Days 15:41:02
Play Coconut Safari 45,260 1 out of 3 20432 4265 Days 13:54:10
Play Comet Racer N/A N/A 20274 4155 Days 20:03:17
Play Cosmic Defender N/A N/A 20402 1982 Days 51:42
Play Crazy Orcs Racing 307,500 1 out of 3 20007 4263 Days 01:42
Play Crypt Raider N/A N/A 20542 1931 Days 20:02:54
Play Cryptogram 914 1 out of 2 20462 4251 Days 23:20:07
Play Dangle 805 4 out of 4 20143 2349 Days 03:44:09
Play Decoder 310 3 out of 6 20488 2046 Days 18:25:05
Play Desert Rally 2,136 3 out of 4 20445 4406 Days 18:16:03
Play Domestic Violence 3,600 1 out of 9 20378 4204 Days 22:53:37
Play Domino Quest Easy 650 5 out of 5 20547 1939 Days 23:45:35
Play Domino Quest Hard 1,400 4 out of 4 20097 1939 Days 04:13:43
Play DR Joe 72 3 out of 4 20175 2322 Days 05:18:39
Play Drakojan skies 1,130 4 out of 5 20605 2346 Days 21:58:27
Play Drifting 57,553 4 out of 4 20108 2557 Days 20:34:28
Play Dye Hard! Normal 45,200 4 out of 5 20416 1962 Days 05:27:06
Play Easter Egg Match 17,500 2 out of 5 20789 4387 Days 21:16:27
Play Eddie`s Match`em All Basketball 25,568,400 2 out of 11 21872 4082 Days 19:56:20
Play Elite Mahjong 192,278 2 out of 9 20628 4195 Days 15:14:37
Play Extreme Football 325 4 out of 4 20130 3516 Days 16:24:32
Play Festival Pinball 193,597 2 out of 6 20458 1897 Days 01:36:32
Play FIFA Word Cup '06 40,719 2 out of 6 20477 3515 Days 31:42
Play Find Her Differents: Paris Hiltion 3,889 9 out of 43 66242 4438 Days 04:33:34
Play Find The Difference 19 11,207 4 out of 5 20387 1982 Days 02:15:33
Play Find The Numbers 17 10,336 2 out of 3 20466 3587 Days 18:02:31
Play Find The Object - Museum 74 3 out of 7 20209 2349 Days 02:32:07
Play Fireman 7,677 2 out of 4 20452 4196 Days 05:11:14
Play Flashball 2,805 1 out of 9 20817 4216 Days 11:44:48
Play Football Frenzy 222 1 out of 5 20193 4266 Days 15:51:14
Play Free Kick Champ 1,900 1 out of 6 20128 4243 Days 14:38:05
Play Front Page Nuisance 18,440 1 out of 3 20367 4212 Days 14:55:04
Play Fuck 21,050 1 out of 11 20620 3508 Days 14:49:22
Play Fusion Frenzy 40,770 2 out of 4 20328 4252 Days 17:14:08
Play Game called Bob N/A N/A 20654 4424 Days 08:21:53
Play Gnome pinball 215,730 2 out of 5 20271 2001 Days 23:44:20
Play Goal Shoot 5 4 out of 5 20535 2749 Days 19:30:04
Play Havana Club2 9,600 2 out of 7 20458 4210 Days 17:14:17
Play Helicopter 1,035 3 out of 22 21622 4355 Days 06:57:34
Play Hexxagon N/A N/A 20701 4039 Days 40:49
Play HoneyeComb Mix 13,195 2 out of 5 20622 3589 Days 17:54:26
Play Horsey Racing 18,040 2 out of 6 20447 2478 Days 05:11:23
Play Hulk Throw 4,999 1 out of 12 20231 4247 Days 03:11:56
Play Ice Slide 905 1 out of 5 20162 3427 Days 01:32:49
Play Iron Maiden - A Matter of Life and Death 15,720 2 out of 6 20410 3439 Days 21:18:20
Play Island Mini Golf 30 4 out of 27 68462 4212 Days 18:37:36
Play Jelly Fiz N/A N/A 20051 N/A
Play Jelly Fiz N/A N/A 20248 4303 Days 17:43:52
Play Jigsaw Puzzle 33 2,699 1 out of 6 20418 4202 Days 16:34:07
Play Jonnys Deep Sea Snapshots 68,000 2 out of 8 65148 3480 Days 16:52:41
Play Jungle Jumble 38,500 7 out of 7 20639 4204 Days 01:25:01
Play Kangaroo Jack Outback Rumble 542 3 out of 5 20309 3578 Days 19:07:37
Play Killer Sprouts 840 4 out of 6 20301 2507 Days 20:26:05
Play Lego Snowboard 2,384 1 out of 8 82734 4247 Days 23:26:41
Play Lt. Fly II: The Kamikaze Rescue Squad 454,275 2 out of 6 20204 2204 Days 05:16:21
Play Luigis Adventure N/A N/A 20446 1944 Days 25:48
Play Magic Drop N/A N/A 65752 2600 Days 20:54:56
Play Magic Heaven N/A N/A 20378 4296 Days 19:45:12
Play Magma mayhem 66 4 out of 5 20423 4430 Days 17:30:12
Play Magnet Towers 2,515,600 1 out of 19 68688 4245 Days 03:29:29
Play Mahjong Match 10,320 4 out of 20 65466 4172 Days 10:38:17
Play Mars 3D 2,125 1 out of 8 20470 4256 Days 22:55:31
Play Mega 64 156,160 3 out of 4 20204 4413 Days 19:55:33
Play Michigan Hawk N/A N/A 20385 4330 Days 05:08:30
Play Mind Me Bloody Beer 55 3 out of 10 20417 4411 Days 18:36:51
Play Mini Shooter 320 1 out of 9 20554 4225 Days 22:22:55
Play Mini-Putt 3: Jarrassic Park 61 5 out of 9 20399 4373 Days 21:57:40
Play Money Strip 10,600 3 out of 11 20681 4238 Days 19:51:39
Play Monkey Island 3,733 5 out of 6 20655 4279 Days 16:07
Play Moon Cave 1,250 6 out of 9 67065 3434 Days 18:58:16
Play Moon Lander N/A N/A 20464 2476 Days 21:47:16
Play Motocross Champions 525 3 out of 6 20238 2557 Days 20:57:17
Play Muffin`s Bricks 214,950 1 out of 6 20489 4255 Days 22:47:55
Play National Treasure Pinball 354,000 9 out of 29 67969 4398 Days 19:30:35
Play Naughty Classroom N/A N/A 66389 2874 Days 16:16:31
Play Ninjas vs Pirates TD Full 572,855 1 out of 2 20469 4103 Days 21:18:38
Play No Penalty 131 3 out of 6 20264 4448 Days 09:28:25
Play Nordic Chill 43,264 1 out of 9 64946 3492 Days 23:45:45
Play Onslaught 2.2 5,205 1 out of 5 65678 3679 Days 22:32:52
Play Pandemic Version 2 2,500 3 out of 5 20326 2183 Days 05:34:34
Play Pandemonium 13,500 3 out of 3 20233 4410 Days 17:42:20
Play Paparazzi Chase 595 5 out of 5 65725 4445 Days 17:46:06
Play Pinboliada 6,010 2 out of 11 21004 3480 Days 16:39:29
Play Poker 100 5 out of 5 20238 1946 Days 01:30:54
Play Pole Vault Challenge 1,469 7 out of 11 66049 4237 Days 17:27:59
Play Pool Jam - 10 Minute Game 119,060 2 out of 18 73276 2818 Days 16:05:02
Play Portal 15 2 out of 4 20239 4345 Days 18:25:42
Play Power Driver 330 12 out of 29 68533 2936 Days 07:49:37
Play Prehistoric 6,243 5 out of 5 20375 1883 Days 42:04
Play Professeur Scruiff & L`or Des Azteques 5,000 3 out of 5 20326 3447 Days 17:28:00
Play Pumpkin Smash 44,752 2 out of 27 66704 4203 Days 04:49:27
Play Pyramid Solitaire 980 7 out of 17 69121 1827 Days 24:43
Play Railway Line 162,450 2 out of 18 67004 3982 Days 04:05:14
Play Resident Evil Apocalypse 12 5 out of 6 21242 3817 Days 04:39:45
Play Robot Jump 11 3 out of 7 20380 4426 Days 01:57:43
Play Roulette 2000 5,050 5 out of 8 20420 4060 Days 17:53:44
Play Sandman Towers N/A N/A 20434 3466 Days 17:34:22
Play Save The Ring 252 7 out of 14 68560 4364 Days 18:06:41
Play Selvamani Beer Bar N/A N/A 20235 2504 Days 19:08
Play Sheep Invaders 19,850 3 out of 6 20128 1953 Days 22:43:36
Play Shooting Practice 127 3 out of 13 20476 4212 Days 04:28:33
Play Simon 4 5 out of 5 20563 2052 Days 04:41:37
Play Skee Ball 1,550 1 out of 18 70274 3390 Days 15:08:30
Play Sky Ball 24,440 6 out of 20 65502 4086 Days 19:24:09
Play Snake 1,590 3 out of 6 20605 4355 Days 03:45:51
Play Solitaire Golf SLingo 18,480 13 out of 22 90548 3842 Days 21:22:35
Play South Park:Candy Drop 3,960 2 out of 6 67521 1960 Days 22:02:08
Play Space Invaders N/A 10 out of 10 20402 4255 Days 05:28:38
Play Spider Solitare 1,328 5 out of 17 73302 3546 Days 17:10:03
Play Spin Climb 250 4 out of 5 19915 4330 Days 04:55:13
Play SpongeBob Squarepants N/A N/A 20482 N/A
Play Star Racer 504 11 out of 12 66100 4442 Days 12:05:48
Play Starcraft 5 1,496 1 out of 6 66750 4206 Days 05:06:05
Play Stoats Stash 271 7 out of 13 68879 2054 Days 04:41:03
Play Street Fighter N/A 3 out of 13 65326 4237 Days 04:30:51
Play Stunt Dirt Bike 131 4 out of 4 20460 4423 Days 22:14:03
Play Sub 2 27,780 2 out of 4 20628 4309 Days 06:33:34
Play Super Chick Sisters 13,300 5 out of 5 20289 2015 Days 04:02:49
Play Super Paint Ball 4,100 1 out of 4 20356 3442 Days 14:19:00
Play Super Sixes 61 6 out of 9 20477 4422 Days 18:20:43
Play Telescope 63 2 out of 6 20437 1971 Days 03:55:07
Play Ten Pin Bowling 171 1 out of 8 20629 2976 Days 01:36:32
Play Terrorist Hunt Full 2,350 1 out of 7 20175 4261 Days 02:54:31
Play Tessera 3,260 3 out of 6 20621 2164 Days 03:48:03
Play Tetris 9,232 7 out of 9 20914 2155 Days 23:26:36
Play Texas Holdem 6,950 7 out of 11 20518 4344 Days 21:10:39
Play The Game of Disorientation 1,056 2 out of 3 20309 1911 Days 23:01:54
Play The Last Fight 4,180 1 out of 4 20195 3643 Days 22:01:15
Play Trick or Suite 1,225 5 out of 5 20425 4334 Days 18:51:19
Play Twang Game 4,048 3 out of 6 20503 3452 Days 21:04:12
Play Van Wilder Beer Pong 193 5 out of 6 20275 2505 Days 01:17:44
Play Waffle Boys Jungle Adventure 680 4 out of 4 20389 2015 Days 21:57:46
Play Wonder Boy 500 5 out of 5 20290 2157 Days 20:24:45
Play Word Search 80 Speak 19,387 2 out of 12 20135 2177 Days 01:50:21
Play Wordcube 27,500 2 out of 7 71852 4103 Days 18:14:47
Play X-Training 10 6 out of 6 20622 4418 Days 06:10:04
Play Xeno Tactic 2 1,690 2 out of 6 20922 4454 Days 05:28
Play Xtreme Cliff Diving 188 2 out of 7 20482 4256 Days 21:12:51
Play Yeti Pentathlon 3,020 1 out of 12 21101 4253 Days 14:18:58
Play Yeti Sports 1 Greece 1,423 4 out of 33 68692 4202 Days 17:10:04
Play Yeti Sports 1 Long Ass Shot 1,869 7 out of 33 68864 4340 Days 20:59:23
Play Yeti Sports 1- Long Shot Version 1,214 13 out of 36 72214 4408 Days 10:59:33
Play Yeti Sports 10 - Icicle Climb 9 9 out of 13 21015 4090 Days 17:14:58
Play Yeti Sports 8- Jungle Swing 102 7 out of 12 21184 4234 Days 23:38:59
Play Zombie Storm 25,130 1 out of 4 20306 4240 Days 14:38:32
Play Zuma Web 126,020 1 out of 6 20756 4221 Days 03:31:00
Player Details for ABN
1st Place Finishes: 46
2nd Place Finishes: 38
3rd Place Finishes: 33
Top Ten Finishes: 66
Total Games In Arcade: 216
Total Games Played By 192
Total Games Played: 6296684

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)


All times are GMT. The time now is 04:47:15 PM.