|
Game | ||||
|
Highscores | |||||||
|
|||||||
# | Username | Score | Comment | Time | time played | ||
ABN | 3,600 | 02-12-13 17:53 | 00:47 | ||||
Voohiniz | 3,200 | 02-12-13 21:02 | 00:49 | ||||
mr.angel4u | 1,600 | 07-04-12 8:49 | 09:04 | ||||
4 | Cweinber21 | 1,400 | 07-04-12 5:59 | 00:46 | |||
5 | Foetus | 900 | 01-13-13 22:08 | 00:59 | |||
6 | Wolfie | 600 | 06-14-12 2:42 | 00:55 | |||
7 | davy007 | 600 | 04-19-15 18:57 | 03:04 | |||
8 | bandit01 | 300 | 01-02-16 13:45 | 01:20 | |||
9 | anealm | 200 | 08-29-13 21:08 | 01:03 |
Users Active in the Arcade (Total Users: 1, Record Total: 6) |