|
Game | ||||
|
(Page 1 of 2) | 1 | 2 |
Highscores | |||||||
|
|||||||
# | Username | Score | Comment | Time | time played | ||
thedogger31 | 344 | 01-13-13 17:08 | 01:15 | ||||
halesbrook | 281 | 07-31-12 12:30 | 00:51 | ||||
anealm | 281 | 06-12-13 23:31 | 01:11 | ||||
4 | chitchat | 240 | 06-06-12 22:57 | 01:16 | |||
5 | cdsteveuk | 138 | 02-28-16 14:39 | 00:31 | |||
6 | The Shadow | 106 | 06-17-12 19:46 | 00:37 | |||
7 | ABN | 102 | 02-12-13 21:35 | 00:40 | |||
8 | mr.angel4u | 97 | 10-08-12 19:51 | 01:46 | |||
9 | bandit01 | 89 | 08-25-15 18:12 | 00:38 | |||
10 | suggsy | 83 | 12-12-12 19:04 | 00:34 |
(Page 1 of 2) | 1 | 2 |
Users Active in the Arcade (Total Users: 1, Record Total: 6) |