|
Game | ||||
|
Highscores | |||||||
|
|||||||
# | Username | Score | Comment | Time | time played | ||
ABN | 87 | 05-12-14 21:45 | 08:35 | ||||
mr.angel4u | 80 | 06-20-12 8:52 | 03:05 | ||||
Cweinber21 | 77 | 06-20-12 1:55 | 02:47 | ||||
4 | nuttyslack | 51 | 03-30-19 18:30 | 02:27 | |||
5 | Voohiniz | 39 | 02-06-13 22:52 | 01:59 | |||
6 | davy007 | 30 | 11-08-17 12:13 | 01:58 | |||
7 | chitchat | 12 | 06-18-12 21:50 | 01:39 | |||
8 | bandit01 | 9 | 07-07-12 6:57 | 01:00 | |||
9 | kevtheferret | 4 | 02-12-14 15:51 | 00:49 |
Users Active in the Arcade (Total Users: 1, Record Total: 6) |