|
Game | ||||
|
Highscores | |||||||
|
|||||||
# | Username | Score | Comment | Time | time played | ||
bandit01 | 57 | 02-24-16 14:15 | 00:16 | ||||
davy007 | 56 | 06-26-18 8:03 | 00:18 | ||||
westdog | 55 | 03-04-14 10:13 | 00:22 | ||||
4 | george66 | 55 | 02-05-13 15:16 | 00:22 | |||
5 | evolducky | 54 | 12-12-12 9:32 | 00:13 | |||
6 | bessey | 54 | 12-11-12 21:45 | 00:15 | |||
7 | Big J | 54 | 03-01-13 20:50 | 00:19 | |||
8 | ABN | 54 | 12-10-12 21:13 | 00:20 | |||
9 | ronnie11 | 52 | 08-13-13 21:53 | 00:16 | |||
10 | Voohiniz | 52 | 02-04-13 16:34 | 00:17 |
Users Active in the Arcade (Total Users: 1, Record Total: 6) |