|
Game | ||||
|
Highscores | |||||||
|
|||||||
# | Username | Score | Comment | Time | time played | ||
ABN | 1,496 | 02-11-13 11:41 | 06:39 | ||||
Voohiniz | 1,380 | 02-10-13 20:04 | 02:32 | ||||
Galahad | 861 | 01-02-13 2:03 | 09:14 | ||||
4 | mr.angel4u | 480 | 07-03-12 15:14 | 10:41 | |||
5 | chitchat | 195 | 04-10-15 21:30 | 03:17 | |||
6 | Wolfie | 105 | 05-31-12 12:27 | 06:12 |
Users Active in the Arcade (Total Users: 1, Record Total: 6) |