|
Game | ||||
|
Highscores | |||||||
|
|||||||
# | Username | Score | Comment | Time | time played | ||
Cweinber21 | 3,587 | 06-16-12 23:01 | 09:14 | ||||
chitchat | 2,922 | 11-16-15 20:05 | 12:12 | ||||
mr.angel4u | 2,632 | 06-06-13 8:13 | 18:06 | ||||
4 | davy007 | 2,512 | 04-11-18 19:13 | 09:17 | |||
5 | ABN | 595 | 01-05-13 1:34 | 03:06 |
Users Active in the Arcade (Total Users: 1, Record Total: 6) |