|
Game | ||||
|
Highscores | |||||||
|
|||||||
# | Username | Score | Comment | Time | time played | ||
ABN | 1,900 | 01-05-13 2:09 | 03:34 | ||||
davy007 | 1,700 | 07-25-18 20:17 | 18:40 | ||||
mr.angel4u | 1,300 | 10-27-12 14:41 | 03:51 | ||||
4 | Cweinber21 | 1,200 | 06-28-12 9:01 | 04:42 | |||
5 | chitchat | 900 | 06-07-12 23:02 | 03:35 | |||
6 | wiggy64 | 600 | 06-09-12 0:52 | 07:52 |
Users Active in the Arcade (Total Users: 1, Record Total: 6) |