|
Game | ||||
|
Highscores | |||||||
|
|||||||
# | Username | Score | Comment | Time | time played | ||
chitchat | 16,635 | 03-19-15 19:28 | 03:35 | ||||
ABN | 15,720 | 03-19-15 19:08 | 08:50 | ||||
davy007 | 5,835 | 12-22-17 15:11 | 02:38 | ||||
4 | mr.angel4u | 2,328 | 06-23-13 8:58 | 07:16 | |||
5 | Foetus | 920 | 07-26-13 23:05 | 00:59 | |||
6 | bandit01 | 576 | 08-04-14 21:29 | 01:35 |
Users Active in the Arcade (Total Users: 1, Record Total: 6) |