|
Game | ||||
|
Highscores | |||||||
|
|||||||
# | Username | Score | Comment | Time | time played | ||
nuttyslack | 4,000 | 04-06-19 18:45 | 03:34 | ||||
ABN | 3,960 | 12-29-12 22:54 | 03:42 | ||||
mr.angel4u | 3,650 | 12-29-12 21:08 | 03:25 | ||||
4 | chitchat | 1,920 | 07-09-12 22:23 | 02:04 | |||
5 | davy007 | 1,730 | 10-16-20 15:05 | 02:18 | |||
6 | anealm | 1,360 | 04-03-13 18:06 | 02:08 |
Users Active in the Arcade (Total Users: 1, Record Total: 6) |