|
Game | ||||
|
Highscores | |||||||
|
|||||||
# | Username | Score | Comment | Time | time played | ||
nuttyslack | 18,375 | 03-17-19 18:57 | 17:01 | ||||
mr.angel4u | 15,975 | 07-24-12 15:15 | 13:54 | ||||
dayzt | 9,855 | 05-07-13 3:05 | 05:57 | ||||
4 | chitchat | 9,500 | 06-03-12 10:59 | 05:11 | |||
5 | ABN | 7,045 | 08-07-14 0:15 | 05:00 | |||
6 | davy007 | 2,135 | 05-30-16 13:36 | 02:26 | |||
7 | taz44 | 655 | 09-27-12 12:23 | 01:42 | |||
8 | Foetus | 365 | 07-24-13 20:39 | 01:27 |
Users Active in the Arcade (Total Users: 1, Record Total: 6) |