|
Game | ||||
|
(Page 1 of 2) | 1 | 2 |
Highscores | |||||||
|
|||||||
# | Username | Score | Comment | Time | time played | ||
ABN | 1,550 | 05-08-15 1:38 | 03:15 | ||||
chitchat | 1,490 | 05-16-15 22:38 | 01:07 | ||||
davy007 | 990 | 07-05-17 20:37 | 01:10 | ||||
4 | deanmc27 | 930 | 12-26-12 21:04 | 01:06 | |||
5 | Voohiniz | 820 | 03-26-15 19:20 | 01:12 | |||
6 | anealm | 800 | 07-24-13 23:14 | 01:53 | |||
7 | mr.angel4u | 780 | 10-24-12 19:42 | 01:09 | |||
8 | Cweinber21 | 730 | 06-16-12 18:11 | 00:52 | |||
9 | ben_dayho | 530 | 09-17-15 21:47 | 01:33 | |||
10 | Jp333 | 500 | 06-20-13 9:17 | 01:05 |
(Page 1 of 2) | 1 | 2 |
Users Active in the Arcade (Total Users: 1, Record Total: 6) |